You are hereAll USFL Games ever played and scores
All USFL Games ever played and scores
Lised below are all the USFL games ever played, my game code, the scores, the week number played, and whether or not you can watch the game on video.
To purchase any available USFL game on video see this link Purchase a USFL Game on Video
USFL ALL TIME FOOTBALL GAMES, SCORES, AND MORE | 7/20/2015 | ||||||||||
O | GAME CODE | ||||||||||
SPARX GAME # | SPORT CODE | TEAM CODE | GAME NUMBER OF SEASON | POINTS SCORED | POINTS SCORED | AVAILABLE | |||||
1 | 2 | YEAR | TEAM 1 | VS TEAM 2 | ON DVD? | ||||||
F | 6003 | 6020 | 1983 | 1 | BOSTON | 17 | TAMPA BAY | 21 | |||
F | 6004 | 6021 | 1983 | 1 | CHIGAGO | 28 | WASHINGTON | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6002 | 1983 | 1 | MICHIGAN | 9 | BIRMINGHAM | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6008 | 1983 | 1 | NEW JERSEY | 15 | LOS ANGELES | 20 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6000 | 1983 | 1 | OAKLAND | 24 | ARIZONA | 0 | |||
F | 6016 | 6005 | 1983 | 1 | PHILADELPHIA | 13 | DENVER | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6002 | 6013 | 1983 | 2 | BIRMINGHAM | 20 | OAKLAND | 14 | |||
F | 6003 | 6005 | 1983 | 2 | BOSTON | 21 | DENVER | 7 | |||
F | 6004 | 6000 | 1983 | 2 | CHIGAGO | 29 | ARIZONA | 30 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6020 | 1983 | 2 | MICHIGAN | 7 | TAMPA BAY | 19 | |||
F | 6011 | 6016 | 1983 | 2 | NEW JERSEY | 0 | PHILADELPHIA | 25 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6021 | 6008 | 1983 | 2 | WASHINGTON | 3 | LOS ANGELES | 20 | |||
F | 6005 | 6004 | 1983 | 3 | DENVER | 16 | CHICAGO | 13 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6008 | 6000 | 1983 | 3 | LOS ANGELES | 14 | ARIZONA | 21 | |||
F | 6013 | 6010 | 1983 | 3 | OAKLAND | 33 | MICHIGAN | 27 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6016 | 6002 | 1983 | 3 | PHILADELPHIA | 17 | BIRMINGHAM | 10 | |||
F | 6020 | 6011 | 1983 | 3 | TAMPA BAY | 32 | NEW JERSEY | 9 | |||
F | 6021 | 6003 | 1983 | 3 | WASHINGTON | 16 | BOSTON | 19 | |||
F | 6000 | 6002 | 1983 | 4 | ARIZONA | 7 | BIRMINGHAM | 16 | |||
F | 6003 | 6011 | 1983 | 4 | BOSTON | 31 | NEW JERSEY | 21 | |||
F | 6008 | 6004 | 1983 | 4 | LOS ANGELES | 14 | CHICAGO | 20 | |||
F | 6010 | 6021 | 1983 | 4 | MICHIGAN | 16 | WASHINGTON | 22 | |||
F | 6013 | 6005 | 1983 | 4 | OAKLAND | 12 | DENVER | 22 | |||
F | 6020 | 6016 | 1983 | 4 | TAMPA BAY | 27 | PHILADELPHIA | 22 | |||
F | 6002 | 6003 | 1983 | 5 | BIRMINGHAM | 16 | BOSTON | 27 | |||
F | 6004 | 6020 | 1983 | 5 | CHIGAGO | 42 | TAMPA BAY | 3 | |||
F | 6005 | 6010 | 1983 | 5 | DENVER | 29 | MICHIGAN | 21 | |||
F | 6011 | 6000 | 1983 | 5 | NEW JERSEY | 35 | ARIZONA | 21 | |||
F | 6013 | 6008 | 1983 | 5 | OAKLAND | 7 | LOS ANGELES | 10 | |||
F | 6021 | 6016 | 1983 | 5 | WASHINGTON | 3 | PHILADELPHIA | 34 | |||
F | 6000 | 6021 | 1983 | 6 | ARIZONA | 22 | WASHINGTON | 21 | |||
F | 6002 | 6004 | 1983 | 6 | BIRMINGHAM | 11 | CHICAGO | 22 | |||
F | 6010 | 6011 | 1983 | 6 | MICHIGAN | 21 | NEW JERSEY | 6 | |||
F | 6013 | 6003 | 1983 | 6 | OAKLAND | 26 | BOSTON | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6016 | 6008 | 1983 | 6 | PHILADELPHIA | 17 | LOS ANGELES | 3 | |||
F | 6020 | 6005 | 1983 | 6 | TAMPA BAY | 22 | DENVER | 16 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6003 | 6000 | 1983 | 7 | BOSTON | 44 | ARIZONA | 23 | |||
F | 6004 | 6010 | 1983 | 7 | CHIGAGO | 12 | MICHIGAN | 17 | |||
F | 6005 | 6002 | 1983 | 7 | DENVER | 9 | BIRMINGHAM | 7 | |||
F | 6008 | 6020 | 1983 | 7 | LOS ANGELES | 18 | TAMPA BAY | 13 | |||
F | 6016 | 6013 | 1983 | 7 | PHILADELPHIA | 17 | OAKLAND | 7 | |||
F | 6021 | 6011 | 1983 | 7 | WASHINGTON | 22 | NEW JERSEY | 23 | |||
F | 6003 | 6016 | 1983 | 8 | BOSTON | 16 | PHILADELPHIA | 23 | |||
F | 6005 | 6000 | 1983 | 8 | DENVER | 3 | ARIZONA | 24 | |||
F | 6008 | 6010 | 1983 | 8 | LOS ANGELES | 24 | MICHIGAN | 34 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6004 | 1983 | 8 | NEW JERSEY | 14 | CHICAGO | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6002 | 1983 | 8 | OAKLAND | 9 | BIRMINGHAM | 21 | |||
F | 6020 | 6021 | 1983 | 8 | TAMPA BAY | 30 | WASHINGTON | 23 | |||
F | 6000 | 6013 | 1983 | 9 | ARIZONA | 20 | OAKLAND | 34 | |||
F | 6002 | 6021 | 1983 | 9 | BIRMINGHAM | 35 | WASHINGTON | 3 | |||
F | 6004 | 6008 | 1983 | 9 | CHIGAGO | 38 | LOS ANGELES | 17 | |||
F | 6010 | 6003 | 1983 | 9 | MICHIGAN | 28 | BOSTON | 24 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6005 | 1983 | 9 | NEW JERSEY | 34 | DENVER | 29 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6016 | 6020 | 1983 | 9 | PHILADELPHIA | 24 | TAMPA BAY | 10 | |||
F | 6002 | 6011 | 1983 | 10 | BIRMINGHAM | 22 | NEW JERSEY | 7 | |||
F | 6003 | 6008 | 1983 | 10 | BOSTON | 20 | LOS ANGELES | 23 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6016 | 1983 | 10 | DENVER | 3 | PHILADELPHIA | 6 | |||
F | 6010 | 6000 | 1983 | 10 | MICHIGAN | 21 | ARIZONA | 10 | |||
F | 6020 | 6013 | 1983 | 10 | TAMPA BAY | 17 | OAKLAND | 10 | |||
F | 6021 | 6004 | 1983 | 10 | WASHINGTON | 3 | CHICAGO | 31 | |||
F | 6000 | 6020 | 1983 | 11 | ARIZONA | 14 | TAMPA BAY | 20 | |||
F | 6004 | 6016 | 1983 | 11 | CHIGAGO | 24 | PHILADELPHIA | 31 | |||
F | 6005 | 6003 | 1983 | 11 | DENVER | 9 | BOSTON | 17 | |||
F | 6008 | 6002 | 1983 | 11 | LOS ANGELES | 20 | BIRMINGHAM | 35 | |||
F | 6011 | 6010 | 1983 | 11 | NEW JERSEY | 24 | MICHIGAN | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6021 | 6013 | 1983 | 11 | WASHINGTON | 27 | OAKLAND | 34 | |||
F | 6002 | 6010 | 1983 | 12 | BIRMINGHAM | 23 | MICHIGAN | 20 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6003 | 6021 | 1983 | 12 | BOSTON | 21 | WASHINGTON | 14 | |||
F | 6004 | 6011 | 1983 | 12 | CHIGAGO | 19 | NEW JERSEY | 13 | |||
F | 6008 | 6005 | 1983 | 12 | LOS ANGELES | 14 | DENVER | 10 | |||
F | 6013 | 6020 | 1983 | 12 | OAKLAND | 9 | TAMPA BAY | 29 | |||
F | 6016 | 6000 | 1983 | 12 | PHILADELPHIA | 24 | ARIZONA | 7 | |||
F | 6000 | 6004 | 1983 | 13 | ARIZONA | 11 | CHICAGO | 36 | |||
F | 6002 | 6005 | 1983 | 13 | BIRMINGHAM | 19 | DENVER | 21 | |||
F | 6008 | 6013 | 1983 | 13 | LOS ANGELES | 10 | OAKLAND | 20 | |||
F | 6011 | 6021 | 1983 | 13 | NEW JERSEY | 32 | WASHINGTON | 29 | |||
F | 6016 | 6003 | 1983 | 13 | PHILADELPHIA | 17 | BOSTON | 21 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6020 | 6010 | 1983 | 13 | TAMPA BAY | 7 | MICHIGAN | 43 | |||
F | 6000 | 6008 | 1983 | 14 | ARIZONA | 13 | LOS ANGELES | 17 | |||
F | 6002 | 6020 | 1983 | 14 | BIRMINGHAM | 17 | TAMPA BAY | 45 | |||
F | 6004 | 6003 | 1983 | 14 | CHIGAGO | 15 | BOSTON | 21 | |||
F | 6010 | 6016 | 1983 | 14 | MICHIGAN | 20 | PHILADELPHIA | 29 | |||
F | 6011 | 6013 | 1983 | 14 | NEW JERSEY | 21 | OAKLAND | 34 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6021 | 6005 | 1983 | 14 | WASHINGTON | 12 | DENVER | 24 | |||
F | 6003 | 6002 | 1983 | 15 | BOSTON | 19 | BIRMINGHAM | 31 | |||
F | 6005 | 6013 | 1983 | 15 | DENVER | 10 | OAKLAND | 16 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6008 | 1983 | 15 | MICHIGAN | 42 | LOS ANGELES | 17 | |||
F | 6016 | 6011 | 1983 | 15 | PHILADELPHIA | 23 | NEW JERSEY | 9 | |||
F | 6020 | 6004 | 1983 | 15 | TAMPA BAY | 9 | CHICAGO | 31 | |||
F | 6021 | 6000 | 1983 | 15 | WASHINGTON | 18 | ARIZONA | 11 | |||
F | 6000 | 6005 | 1983 | 16 | ARIZONA | 6 | DENVER | 32 | |||
F | 6004 | 6002 | 1983 | 16 | CHIGAGO | 29 | BIRMINGHAM | 14 | |||
F | 6008 | 6011 | 1983 | 16 | LOS ANGELES | 13 | NEW JERSEY | 20 | |||
F | 6013 | 6016 | 1983 | 16 | OAKLAND | 6 | PHILADELPHIA | 12 | |||
F | 6020 | 6003 | 1983 | 16 | TAMPA BAY | 17 | BOSTON | 24 | |||
F | 6021 | 6010 | 1983 | 16 | WASHINGTON | 25 | MICHIGAN | 27 | |||
F | 6000 | 6011 | 1983 | 17 | ARIZONA | 14 | NEW JERSEY | 21 | |||
F | 6002 | 6016 | 1983 | 17 | BIRMINGHAM | 10 | PHILADELPHIA | 31 | |||
F | 6003 | 6013 | 1983 | 17 | BOSTON | 16 | OAKLAND | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6020 | 1983 | 17 | DENVER | 23 | TAMPA BAY | 26 | |||
F | 6008 | 6021 | 1983 | 17 | LOS ANGELES | 21 | WASHINGTON | 28 | |||
F | 6010 | 6004 | 1983 | 17 | MICHIGAN | 34 | CHICAGO | 19 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6000 | 6010 | 1983 | 18 | ARIZONA | 7 | MICHIGAN | 33 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6008 | 1983 | 18 | DENVER | 14 | LOS ANGELES | 21 | |||
F | 6011 | 6003 | 1983 | 18 | NEW JERSEY | 10 | BOSTON | 34 | |||
F | 6013 | 6004 | 1983 | 18 | OAKLAND | 7 | CHICAGO | 31 | |||
F | 6016 | 6021 | 1983 | 18 | PHILADELPHIA | 14 | WASHINGTON | 21 | |||
F | 6020 | 6002 | 1983 | 18 | TAMPA BAY | 17 | BIRMINGHAM | 29 | |||
F | 6004 | 6016 | 1983 | 19 | CHIGAGO | 38 | PHILADELPHIA | 44 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6010 | 1983 | 19 | OAKLAND | 21 | MICHIGAN | 37 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6016 | 1983 | 20 | MICHIGAN | 24 | PHILADELPHIA | 22 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6004 | 6010 | 1984 | 1 | CHIGAGO | 18 | MICHIGAN | 20 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6008 | 1984 | 1 | DENVER | 27 | LOS ANGELES | 10 | |||
F | 6006 | 6020 | 1984 | 1 | HOUSTON | 17 | TAMPA BAY | 20 | |||
F | 6011 | 6002 | 1984 | 1 | NEW JERSEY | 17 | BIRMINGHAM | 6 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6012 | 6019 | 1984 | 1 | NEW ORLEANS | 13 | SAN ANTONIO | 10 | |||
F | 6013 | 6000 | 1984 | 1 | OAKLAND | 7 | ARIZONA | 35 | |||
F | 6016 | 6009 | 1984 | 1 | PHILADELPHIA | 17 | MEMPHIS | 9 | |||
F | 6017 | 6014 | 1984 | 1 | PITTSBURGH | 3 | OKLAHOMA | 7 | |||
F | 6021 | 6007 | 1984 | 1 | WASHINGTON | 14 | JACKSONVILLE | 53 | |||
F | 6002 | 6008 | 1984 | 2 | BIRMINGHAM | 21 | LOS ANGELES | 14 | |||
F | 6004 | 6009 | 1984 | 2 | CHIGAGO | 13 | MEMPHIS | 23 | |||
F | 6005 | 6014 | 1984 | 2 | DENVER | 17 | OKLAHOMA | 14 | |||
F | 6006 | 6019 | 1984 | 2 | HOUSTON | 35 | SAN ANTONIO | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6007 | 1984 | 2 | NEW JERSEY | 28 | JACKSONVILLE | 26 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6012 | 6013 | 1984 | 2 | NEW ORLEANS | 13 | OAKLAND | 0 | |||
F | 6016 | 6021 | 1984 | 2 | PHILADELPHIA | 17 | WASHINGTON | 6 | |||
F | 6017 | 6010 | 1984 | 2 | PITTSBURGH | 24 | MICHIGAN | 27 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6020 | 6000 | 1984 | 2 | TAMPA BAY | 20 | ARIZONA | 17 | |||
F | 6002 | 6017 | 1984 | 3 | BIRMINGHAM | 30 | PITTSBURGH | 18 | |||
F | 6006 | 6004 | 1984 | 3 | HOUSTON | 45 | CHICAGO | 36 | |||
F | 6007 | 6020 | 1984 | 3 | JACKSONVILLE | 25 | TAMPA BAY | 28 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6008 | 6013 | 1984 | 3 | LOS ANGELES | 10 | OAKLAND | 0 | |||
F | 6009 | 6012 | 1984 | 3 | MEMPHIS | 14 | NEW ORLEANS | 37 | |||
F | 6010 | 6005 | 1984 | 3 | MICHIGAN | 28 | DENVER | 0 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6016 | 6011 | 1984 | 3 | PHILADELPHIA | 14 | NEW JERSEY | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6019 | 6014 | 1984 | 3 | SAN ANTONIO | 7 | OKLAHOMA | 14 | |||
F | 6021 | 6000 | 1984 | 3 | WASHINGTON | 7 | ARIZONA | 37 | |||
F | 6000 | 6010 | 1984 | 4 | ARIZONA | 26 | MICHIGAN | 31 | |||
F | 6008 | 6019 | 1984 | 4 | LOS ANGELES | 13 | SAN ANTONIO | 12 | |||
F | 6009 | 6002 | 1984 | 4 | MEMPHIS | 6 | BIRMINGHAM | 54 | |||
F | 6011 | 6006 | 1984 | 4 | NEW JERSEY | 25 | HOUSTON | 32 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6012 | 6007 | 1984 | 4 | NEW ORLEANS | 38 | JACKSONVILLE | 9 | |||
F | 6013 | 6016 | 1984 | 4 | OAKLAND | 7 | PHILADELPHIA | 28 | |||
F | 6014 | 6004 | 1984 | 4 | OKLAHOMA | 17 | CHICAGO | 14 | |||
F | 6017 | 6021 | 1984 | 4 | PITTSBURGH | 16 | WASHINGTON | 7 | |||
F | 6020 | 6005 | 1984 | 4 | TAMPA BAY | 30 | DENVER | 36 | |||
F | 6002 | 6020 | 1984 | 5 | BIRMINGHAM | 27 | TAMPA BAY | 9 | |||
F | 6004 | 6012 | 1984 | 5 | CHIGAGO | 35 | NEW ORLEANS | 41 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6009 | 1984 | 5 | DENVER | 28 | MEMPHIS | 24 | |||
F | 6007 | 6008 | 1984 | 5 | JACKSONVILLE | 13 | LOS ANGELES | 7 | |||
F | 6010 | 6006 | 1984 | 5 | MICHIGAN | 52 | HOUSTON | 34 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6019 | 1984 | 5 | OAKLAND | 10 | SAN ANTONIO | 14 | |||
F | 6014 | 6000 | 1984 | 5 | OKLAHOMA | 7 | ARIZONA | 49 | |||
F | 6016 | 6017 | 1984 | 5 | PHILADELPHIA | 25 | PITTSBURGH | 10 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6021 | 6011 | 1984 | 5 | WASHINGTON | 6 | NEW JERSEY | 43 | |||
F | 6000 | 6005 | 1984 | 6 | ARIZONA | 7 | DENVER | 17 | |||
F | 6004 | 6021 | 1984 | 6 | CHIGAGO | 21 | WASHINGTON | 20 | |||
F | 6006 | 6014 | 1984 | 6 | HOUSTON | 28 | OKLAHOMA | 31 | |||
F | 6007 | 6009 | 1984 | 6 | JACKSONVILLE | 24 | MEMPHIS | 27 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6008 | 1984 | 6 | NEW JERSEY | 26 | LOS ANGELES | 10 | |||
F | 6012 | 6002 | 1984 | 6 | NEW ORLEANS | 17 | BIRMINGHAM | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6017 | 1984 | 6 | OAKLAND | 14 | PITTSBURGH | 28 | |||
F | 6019 | 6010 | 1984 | 6 | SAN ANTONIO | 10 | MICHIGAN | 26 | |||
F | 6020 | 6016 | 1984 | 6 | TAMPA BAY | 24 | PHILADELPHIA | 38 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6002 | 6007 | 1984 | 7 | BIRMINGHAM | 24 | JACKSONVILLE | 17 | |||
F | 6008 | 6005 | 1984 | 7 | LOS ANGELES | 27 | DENVER | 35 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6009 | 6011 | 1984 | 7 | MEMPHIS | 10 | NEW JERSEY | 35 | |||
F | 6010 | 6014 | 1984 | 7 | MICHIGAN | 17 | OKLAHOMA | 20 | |||
F | 6013 | 6020 | 1984 | 7 | OAKLAND | 0 | TAMPA BAY | 24 | |||
F | 6016 | 6000 | 1984 | 7 | PHILADELPHIA | 22 | ARIZONA | 21 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6017 | 6012 | 1984 | 7 | PITTSBURGH | 24 | NEW ORLEANS | 27 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6019 | 6004 | 1984 | 7 | SAN ANTONIO | 10 | CHICAGO | 16 | |||
F | 6021 | 6006 | 1984 | 7 | WASHINGTON | 13 | HOUSTON | 31 | |||
F | 6000 | 6011 | 1984 | 8 | ARIZONA | 20 | NEW JERSEY | 3 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6002 | 6010 | 1984 | 8 | BIRMINGHAM | 28 | MICHIGAN | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6004 | 6016 | 1984 | 8 | CHIGAGO | 7 | PHILADELPHIA | 41 | |||
F | 6005 | 6017 | 1984 | 8 | DENVER | 31 | PITTSBURGH | 21 | |||
F | 6006 | 6013 | 1984 | 8 | HOUSTON | 35 | OAKLAND | 27 | |||
F | 6009 | 6008 | 1984 | 8 | MEMPHIS | 17 | LOS ANGELES | 23 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6014 | 6021 | 1984 | 8 | OKLAHOMA | 20 | WASHINGTON | 16 | |||
F | 6019 | 6007 | 1984 | 8 | SAN ANTONIO | 20 | JACKSONVILLE | 0 | |||
F | 6020 | 6012 | 1984 | 8 | TAMPA BAY | 35 | NEW ORLEANS | 13 | |||
F | 6000 | 6006 | 1984 | 9 | ARIZONA | 24 | HOUSTON | 37 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6012 | 1984 | 9 | DENVER | 18 | NEW ORLEANS | 20 | |||
F | 6008 | 6004 | 1984 | 9 | LOS ANGELES | 29 | CHICAGO | 49 | |||
F | 6009 | 6007 | 1984 | 9 | MEMPHIS | 10 | JACKSONVILLE | 12 | |||
F | 6011 | 6017 | 1984 | 9 | NEW JERSEY | 14 | PITTSBURGH | 10 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6014 | 6002 | 1984 | 9 | OKLAHOMA | 17 | BIRMINGHAM | 41 | |||
F | 6016 | 6019 | 1984 | 9 | PHILADELPHIA | 20 | SAN ANTONIO | 14 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6020 | 6010 | 1984 | 9 | TAMPA BAY | 20 | MICHIGAN | 7 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6021 | 6013 | 1984 | 9 | WASHINGTON | 31 | OAKLAND | 17 | |||
F | 6002 | 6005 | 1984 | 10 | BIRMINGHAM | 31 | DENVER | 14 | |||
F | 6007 | 6014 | 1984 | 10 | JACKSONVILLE | 34 | OKLAHOMA | 6 | |||
F | 6008 | 6006 | 1984 | 10 | LOS ANGELES | 27 | HOUSTON | 24 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6011 | 1984 | 10 | MICHIGAN | 21 | NEW JERSEY | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6012 | 6016 | 1984 | 10 | NEW ORLEANS | 0 | PHILADELPHIA | 35 | |||
F | 6013 | 6004 | 1984 | 10 | OAKLAND | 17 | CHICAGO | 13 | |||
F | 6017 | 6009 | 1984 | 10 | PITTSBURGH | 7 | MEMPHIS | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6019 | 6000 | 1984 | 10 | SAN ANTONIO | 24 | ARIZONA | 23 | |||
F | 6021 | 6020 | 1984 | 10 | WASHINGTON | 19 | TAMPA BAY | 37 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6000 | 6012 | 1984 | 11 | ARIZONA | 28 | NEW ORLEANS | 13 | |||
F | 6004 | 6019 | 1984 | 11 | CHIGAGO | 21 | SAN ANTONIO | 30 | |||
F | 6005 | 6013 | 1984 | 11 | DENVER | 17 | OAKLAND | 20 | |||
F | 6006 | 6010 | 1984 | 11 | HOUSTON | 28 | MICHIGAN | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6009 | 6021 | 1984 | 11 | MEMPHIS | 13 | WASHINGTON | 10 | |||
F | 6014 | 6011 | 1984 | 11 | OKLAHOMA | 17 | NEW JERSEY | 49 | |||
F | 6016 | 6002 | 1984 | 11 | PHILADELPHIA | 43 | BIRMINGHAM | 11 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6017 | 6008 | 1984 | 11 | PITTSBURGH | 12 | LOS ANGELES | 20 | |||
F | 6020 | 6007 | 1984 | 11 | TAMPA BAY | 31 | JACKSONVILLE | 13 | |||
F | 6000 | 6013 | 1984 | 12 | ARIZONA | 3 | OAKLAND | 14 | |||
F | 6004 | 6005 | 1984 | 12 | CHIGAGO | 29 | DENVER | 17 | |||
F | 6006 | 6017 | 1984 | 12 | HOUSTON | 47 | PITTSBURGH | 26 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6007 | 6002 | 1984 | 12 | JACKSONVILLE | 10 | BIRMINGHAM | 42 | |||
F | 6008 | 6016 | 1984 | 12 | LOS ANGELES | 14 | PHILADELPHIA | 18 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6010 | 6012 | 1984 | 12 | MICHIGAN | 3 | NEW ORLEANS | 10 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6011 | 6021 | 1984 | 12 | NEW JERSEY | 17 | WASHINGTON | 31 | |||
F | 6014 | 6020 | 1984 | 12 | OKLAHOMA | 21 | TAMPA BAY | 48 | |||
F | 6019 | 6009 | 1984 | 12 | SAN ANTONIO | 14 | MEMPHIS | 38 | |||
F | 6002 | 6004 | 1984 | 13 | BIRMINGHAM | 41 | CHICAGO | 7 | |||
F | 6005 | 6000 | 1984 | 13 | DENVER | 6 | ARIZONA | 41 | |||
F | 6007 | 6016 | 1984 | 13 | JACKSONVILLE | 12 | PHILADELPHIA | 45 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6009 | 6013 | 1984 | 13 | MEMPHIS | 14 | OAKLAND | 29 | |||
F | 6010 | 6008 | 1984 | 13 | MICHIGAN | 17 | LOS ANGELES | 24 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6012 | 6020 | 1984 | 13 | NEW ORLEANS | 20 | TAMPA BAY | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6014 | 6006 | 1984 | 13 | OKLAHOMA | 12 | HOUSTON | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6017 | 6011 | 1984 | 13 | PITTSBURGH | 14 | NEW JERSEY | 16 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6019 | 6021 | 1984 | 13 | SAN ANTONIO | 30 | WASHINGTON | 14 | |||
F | 6000 | 6008 | 1984 | 14 | ARIZONA | 17 | LOS ANGELES | 24 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6002 | 6012 | 1984 | 14 | BIRMINGHAM | 31 | NEW ORLEANS | 14 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6005 | 6019 | 1984 | 14 | DENVER | 27 | SAN ANTONIO | 20 | |||
F | 6006 | 6007 | 1984 | 14 | HOUSTON | 54 | JACKSONVILLE | 7 | |||
F | 6011 | 6004 | 1984 | 14 | NEW JERSEY | 21 | CHICAGO | 17 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6013 | 6014 | 1984 | 14 | OAKLAND | 17 | OKLAHOMA | 14 | |||
F | 6016 | 6010 | 1984 | 14 | PHILADELPHIA | 31 | MICHIGAN | 13 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
F | 6020 | 6010 | 1984 | 14 | TAMPA BAY | 21 | MICHIGAN | 31 | YES, I HAVE THIS GAME! | Purchase a USFL Game on Video | |
