You are hereClone of Notre Dame Football Games, Scores 1940 TO 1949
Clone of Notre Dame Football Games, Scores 1940 TO 1949
Listed here is every Notre Dame football game played from 1940 to 1949. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
GAME CODE | ||||||||||
SPORT CODE | SCHOOL CODE | GAME NUNBER OF SEASON | POINTS SCORED | POINTS SCORED | AVAILABLE? | |||||
1 | 2 | YEAR | TEAM 1 | VS TEAM 2 | ON DVD? | |||||
F | 1449 | 1940 | 1 | NOTRE DAME | 25 | PACIFIC | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1208 | 1940 | 2 | NOTRE DAME | 26 | GEORGIA TECH | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1940 | 3 | NOTRE DAME | 61 | CARNEGIE TECH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1940 | 4 | NOTRE DAME | 26 | ILLINOIS | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1753 | 1940 | 5 | NOTRE DAME | 7 | ARMY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1940 | 6 | NOTRE DAME | 13 | NAVY | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1260 | 1940 | 7 | NOTRE DAME | 0 | IOWA | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1444 | 1940 | 8 | NOTRE DAME | 0 | NORTHWESTERN | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1940 | 9 | NOTRE DAME | 10 | USC | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1941 | 1 | NOTRE DAME | 38 | ARIZONA | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1253 | 1941 | 2 | NOTRE DAME | 19 | INDIANA | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1941 | 3 | NOTRE DAME | 20 | GEORGIA TECH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1941 | 4 | NOTRE DAME | 16 | CARNEGIE TECH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1941 | 5 | NOTRE DAME | 49 | ILLINOIS | 14 | NO BUT TRY | Order and Hope | |
F | 1449 | 1753 | 1941 | 6 | NOTRE DAME | ARMY | YES, I HAVE THIS GAME! | Search for this game on this site | ||
F | 1449 | 1393 | 1941 | 7 | NOTRE DAME | 20 | NAVY | 13 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1941 | 8 | NOTRE DAME | 7 | NORTHWESTERN | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1941 | 9 | NOTRE DAME | 20 | USC | 18 | NO BUT TRY | Order and Hope |
F | 1449 | 1942 | 1 | NOTRE DAME | 7 | WISCONSIN | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1208 | 1942 | 2 | NOTRE DAME | 6 | GEORGIA TECH | 13 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1942 | 3 | NOTRE DAME | 27 | STANFORD | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1942 | 4 | NOTRE DAME | 28 | IOWA PRE FLIGHT | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1942 | 5 | NOTRE DAME | 21 | ILLINOIS | 14 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1942 | 6 | NOTRE DAME | 9 | NAVY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1942 | 7 | NOTRE DAME | 13 | ARMY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1942 | 8 | NOTRE DAME | 20 | MICHIGAN | 32 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1444 | 1942 | 9 | NOTRE DAME | 27 | NORTHWESTERN | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1942 | 10 | NOTRE DAME | 13 | USC | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1942 | 11 | NOTRE DAME | 13 | GREAT LAKES NAVY | 13 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1943 | 1 | NOTRE DAME | 41 | PITTSBURGH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1943 | 2 | NOTRE DAME | 55 | GEORGIA TECH | 13 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1943 | 3 | NOTRE DAME | 35 | MICHIGAN | 12 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1943 | 4 | NOTRE DAME | 50 | WISCONSIN | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1943 | 5 | NOTRE DAME | 47 | ILLINOIS | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1943 | 6 | NOTRE DAME | 33 | NAVY | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1943 | 7 | NOTRE DAME | 26 | ARMY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1943 | 8 | NOTRE DAME | 25 | NORTHWESTERN | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1943 | 9 | NOTRE DAME | 14 | IOWA PRE FLIGHT | 13 | NO BUT TRY | Order and Hope | |
F | 1449 | 1943 | 10 | NOTRE DAME | 14 | GREAT LAKES NAVY | 19 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1944 | 1 | NOTRE DAME | 58 | PITTSBURGH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1944 | 2 | NOTRE DAME | 26 | TULANE | 0 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1944 | 3 | NOTRE DAME | 64 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1944 | 4 | NOTRE DAME | 28 | WISCONSIN | 13 | NO BUT TRY | Order and Hope | |
F | 1449 | 1944 | 5 | NOTRE DAME | 13 | ILLINOIS | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1944 | 6 | NOTRE DAME | 13 | NAVY | 32 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1944 | 7 | NOTRE DAME | 0 | ARMY | 58 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1944 | 8 | NOTRE DAME | 21 | NORTHWESTERN | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1944 | 9 | NOTRE DAME | 21 | GEORGIA TECH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1944 | 10 | NOTRE DAME | 28 | GREAT LAKES NAVY | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1945 | 1 | NOTRE DAME | 7 | ILLINOIS | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1208 | 1945 | 2 | NOTRE DAME | 40 | GEORGIA TECH | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1945 | 3 | NOTRE DAME | 34 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1945 | 4 | NOTRE DAME | 39 | PITTSBURGH | 9 | NO BUT TRY | Order and Hope |
F | 1449 | 1260 | 1945 | 5 | NOTRE DAME | 56 | IOWA | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1945 | 6 | NOTRE DAME | 6 | NAVY | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1945 | 7 | NOTRE DAME | 0 | ARMY | 48 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1945 | 8 | NOTRE DAME | 34 | NORTHWESTERN | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1945 | 9 | NOTRE DAME | 32 | TULANE | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1945 | 10 | NOTRE DAME | 7 | GREAT LAKES NAVY | 39 | NO BUT TRY | Order and Hope | |
F | 1449 | 1946 | 1 | NOTRE DAME | 26 | ILLINOIS | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1946 | 2 | NOTRE DAME | 33 | PITTSBURGH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1946 | 3 | NOTRE DAME | 49 | PURDUE | 6 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1260 | 1946 | 4 | NOTRE DAME | 41 | IOWA | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1946 | 5 | NOTRE DAME | 28 | NAVY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1946 | 6 | NOTRE DAME | 0 | ARMY | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1444 | 1946 | 7 | NOTRE DAME | 27 | NORTHWESTERN | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1946 | 8 | NOTRE DAME | 41 | TULANE | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1946 | 9 | NOTRE DAME | 26 | USC | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1481 | 1947 | 1 | NOTRE DAME | 40 | PITTSBURGH | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1947 | 2 | NOTRE DAME | 22 | PURDUE | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1947 | 3 | NOTRE DAME | 31 | NEBRASKA | 0 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1260 | 1947 | 4 | NOTRE DAME | 21 | IOWA | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1947 | 5 | NOTRE DAME | 27 | NAVY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1947 | 6 | NOTRE DAME | 27 | ARMY | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1947 | 7 | NOTRE DAME | 26 | NORTHWESTERN | 19 | NO BUT TRY | Order and Hope |
F | 1449 | 1947 | 8 | NOTRE DAME | 59 | TULANE | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1947 | 9 | NOTRE DAME | 38 | USC | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1948 | 1 | NOTRE DAME | 28 | PURDUE | 27 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1481 | 1948 | 2 | NOTRE DAME | 40 | PITTSBURGH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1346 | 1948 | 3 | NOTRE DAME | 26 | MICHIGAN STATE | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1948 | 4 | NOTRE DAME | 44 | NEBRASKA | 13 | NO BUT TRY | Order and Hope | |
F | 1449 | 1260 | 1948 | 5 | NOTRE DAME | 27 | IOWA | 12 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1948 | 6 | NOTRE DAME | 41 | NAVY | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1253 | 1948 | 7 | NOTRE DAME | 42 | INDIANA | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1948 | 8 | NOTRE DAME | 12 | NORTHWESTERN | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1948 | 9 | NOTRE DAME | 46 | WASHINGTON | 0 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1662 | 1948 | 10 | NOTRE DAME | 14 | USC | 14 | NO BUT TRY | Order and Hope |
F | 1449 | 1253 | 1949 | 1 | NOTRE DAME | 49 | INDIANA | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1949 | 2 | NOTRE DAME | 27 | WASHINGTON | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1497 | 1949 | 3 | NOTRE DAME | 35 | PURDUE | 12 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1949 | 4 | NOTRE DAME | 46 | TULANE | 7 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1393 | 1949 | 5 | NOTRE DAME | 40 | NAVY | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1949 | 6 | NOTRE DAME | 34 | MICHIGAN STATE | 21 | NO BUT TRY | Order and Hope |
F | 1449 | 1949 | 7 | NOTRE DAME | 42 | NORTH CAROLINA | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1260 | 1949 | 8 | NOTRE DAME | 28 | IOWA | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1949 | 9 | NOTRE DAME | 32 | USC | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1949 | 10 | NOTRE DAME | 27 | SMU | 20 | YES, I HAVE THIS GAME! | Search for this game on this site |
since 6/20/2015