You are hereDartmouth Football Games, Scores 1881 TO 1929
Dartmouth Football Games, Scores 1881 TO 1929
Listed here is every Dartmouth football game played FROM 1881 TO 1929. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
GAME CODE | GAMES PLAYED | ||||||||
SPORT CODE | SCHOOL CODE | YEAR | GAME NUMBER OF SEASON | TEAM 1 | SCORE | TEAM 2 | SCORE | AVAILABLE ON DVD? | |
F | 1122 | 1017 | 1881 | 1 | DARTMOUTH | 1 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1017 | 1881 | 2 | DARTMOUTH | 0 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1332 | 1882 | 1 | DARTMOUTH | 5 | MCGILL | 0 | NO TOO OLD |
F | 1122 | 1227 | 1882 | 2 | DARTMOUTH | 0 | HARVARD | 53 | NO TOO OLD |
F | 1122 | 1732 | 1883 | 1 | DARTMOUTH | 3 | WILLIAMS | 5 | NO TOO OLD |
F | 1122 | 1751 | 1884 | 1 | DARTMOUTH | 0 | YALE | 113 | NO TOO OLD |
F | 1122 | 1227 | 1884 | 2 | DARTMOUTH | 0 | HARVARD | 29 | NO TOO OLD |
F | 1122 | 1290 | 1884 | 3 | DARTMOUTH | 10 | TUFTS | 10 | NO TOO OLD |
F | 1122 | 1290 | 1884 | 4 | DARTMOUTH | 20 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 3012 | 1886 | 1 | DARTMOUTH | 11 | ANDOVER | 18 | NO TOO OLD |
F | 1122 | 1349 | 1886 | 2 | DARTMOUTH | 11 | MIT | 6 | NO TOO OLD |
F | 1122 | 1293 | 1886 | 3 | DARTMOUTH | 91 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1227 | 1886 | 4 | DARTMOUTH | 0 | HARVARD | 70 | NO TOO OLD |
F | 1122 | 1290 | 1887 | 1 | DARTMOUTH | 52 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1572 | 1887 | 2 | DARTMOUTH | 4 | STEVENS | 4 | NO TOO OLD |
F | 1122 | 1349 | 1887 | 3 | DARTMOUTH | 15 | MIT | 24 | NO TOO OLD |
F | 1122 | 1017 | 1887 | 4 | DARTMOUTH | 52 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1289 | 1887 | 5 | DARTMOUTH | 66 | TRINITY | 0 | NO TOO OLD |
F | 1122 | 1227 | 1888 | 1 | DARTMOUTH | 0 | HARVARD | 74 | NO TOO OLD |
F | 1122 | 1121 | 1888 | 2 | DARTMOUTH | 10 | EXETER | 12 | NO TOO OLD |
F | 1122 | 3012 | 1888 | 3 | DARTMOUTH | 4 | ANDOVER | 14 | NO TOO OLD |
F | 1122 | 1349 | 1888 | 4 | DARTMOUTH | 30 | MIT | 0 | NO TOO OLD |
F | 1122 | 1732 | 1888 | 5 | DARTMOUTH | 36 | WILLIAMS | 6 | NO TOO OLD |
F | 1122 | 1572 | 1888 | 6 | DARTMOUTH | 0 | STEVENS | 30 | NO TOO OLD |
F | 1122 | 1017 | 1888 | 7 | DARTMOUTH | 40 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 3012 | 1889 | 1 | DARTMOUTH | 45 | ANDOVER | 4 | NO TOO OLD |
F | 1122 | 1121 | 1889 | 2 | DARTMOUTH | 34 | EXETER | 0 | NO TOO OLD |
F | 1122 | 3012 | 1889 | 3 | DARTMOUTH | 20 | ANDOVER | 4 | NO TOO OLD |
F | 1122 | 1227 | 1889 | 4 | DARTMOUTH | 0 | HARVARD | 38 | NO TOO OLD |
F | 1122 | 1017 | 1889 | 5 | DARTMOUTH | 60 | AMHERST | 6 | NO TOO OLD |
F | 1122 | 1349 | 1889 | 6 | DARTMOUTH | 42 | MIT | 6 | NO TOO OLD |
F | 1122 | 1732 | 1889 | 7 | DARTMOUTH | 20 | WILLIAMS | 9 | NO TOO OLD |
F | 1122 | 1572 | 1889 | 8 | DARTMOUTH | 18 | STEVENS | 5 | NO TOO OLD |
F | 1122 | 3012 | 1890 | 1 | DARTMOUTH | 10 | ANDOVER | 5 | NO TOO OLD |
F | 1122 | 1227 | 1890 | 2 | DARTMOUTH | 0 | HARVARD | 43 | NO TOO OLD |
F | 1122 | 1293 | 1890 | 3 | DARTMOUTH | 71 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1227 | 1890 | 4 | DARTMOUTH | 0 | HARVARD | 64 | NO TOO OLD |
F | 1122 | 3012 | 1890 | 5 | DARTMOUTH | 10 | ANDOVER | 0 | NO TOO OLD |
F | 1122 | 1057 | 1890 | 6 | DARTMOUTH | 42 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1017 | 1890 | 7 | DARTMOUTH | 0 | AMHERST | 4 | NO TOO OLD |
F | 1122 | 1732 | 1890 | 8 | DARTMOUTH | 0 | WILLIAMS | 6 | NO TOO OLD |
F | 1122 | 1227 | 1891 | 1 | DARTMOUTH | 0 | HARVARD | 16 | NO TOO OLD |
F | 1122 | 1572 | 1891 | 2 | DARTMOUTH | 32 | STEVENS | 12 | NO TOO OLD |
F | 1122 | 1017 | 1891 | 3 | DARTMOUTH | 14 | AMHERST | 14 | NO TOO OLD |
F | 1122 | 1732 | 1891 | 4 | DARTMOUTH | 6 | WILLIAMS | 14 | NO TOO OLD |
F | 1122 | 1349 | 1891 | 5 | DARTMOUTH | 8 | MIT | 6 | NO TOO OLD |
F | 1122 | 1227 | 1892 | 1 | DARTMOUTH | 0 | HARVARD | 48 | NO TOO OLD |
F | 1122 | 1578 | 1892 | 2 | DARTMOUTH | 10 | SPRINGFIELD | 8 | NO TOO OLD |
F | 1122 | 3012 | 1892 | 3 | DARTMOUTH | 26 | ANDOVER | 0 | NO TOO OLD |
F | 1122 | 1052 | 1892 | 4 | DARTMOUTH | 8 | BOSTON AA | 30 | NO TOO OLD |
F | 1122 | 1297 | 1892 | 5 | DARTMOUTH | 20 | WESLEYAN | 8 | NO TOO OLD |
F | 1122 | 1290 | 1892 | 6 | DARTMOUTH | 12 | TUFTS | 10 | NO TOO OLD |
F | 1122 | 1732 | 1892 | 7 | DARTMOUTH | 24 | WILLIAMS | 12 | NO TOO OLD |
F | 1122 | 1017 | 1892 | 8 | DARTMOUTH | 2 | AMHERST | 30 | NO TOO OLD |
F | 1122 | 1227 | 1893 | 1 | DARTMOUTH | 0 | HARVARD | 16 | NO TOO OLD |
F | 1122 | 1289 | 1893 | 2 | DARTMOUTH | 16 | TRINITY | 6 | NO TOO OLD |
F | 1122 | 1751 | 1893 | 3 | DARTMOUTH | 0 | YALE | 28 | NO TOO OLD |
F | 1122 | 1227 | 1893 | 4 | DARTMOUTH | 0 | HARVARD | 36 | NO TOO OLD |
F | 1122 | 1732 | 1893 | 5 | DARTMOUTH | 20 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1290 | 1893 | 6 | DARTMOUTH | 14 | TUFTS | 4 | NO TOO OLD |
F | 1122 | 1017 | 1893 | 7 | DARTMOUTH | 34 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1227 | 1894 | 1 | DARTMOUTH | 0 | HARVARD | 22 | NO TOO OLD |
F | 1122 | 1751 | 1894 | 2 | DARTMOUTH | 0 | YALE | 34 | NO TOO OLD |
F | 1122 | 1290 | 1894 | 3 | DARTMOUTH | 12 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1057 | 1894 | 4 | DARTMOUTH | 42 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1057 | 1894 | 5 | DARTMOUTH | 14 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1732 | 1894 | 6 | DARTMOUTH | 10 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1017 | 1894 | 7 | DARTMOUTH | 30 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1064 | 1894 | 8 | DARTMOUTH | 4 | BROWN | 20 | NO TOO OLD |
F | 1122 | 1069 | 1894 | 9 | DARTMOUTH | 0 | CHICAGO AC | 4 | NO TOO OLD |
F | 1122 | 1121 | 1895 | 1 | DARTMOUTH | 50 | EXETER | 0 | NO TOO OLD |
F | 1122 | 1227 | 1895 | 2 | DARTMOUTH | 0 | HARVARD | 4 | NO TOO OLD |
F | 1122 | 1756 | 1895 | 3 | DARTMOUTH | 10 | SOUTH BERWICK | 6 | NO TOO OLD |
F | 1122 | 1057 | 1895 | 4 | DARTMOUTH | 10 | BOWDOIN | 10 | NO TOO OLD |
F | 1122 | 1044 | 1895 | 5 | DARTMOUTH | 38 | BATES | 0 | NO TOO OLD |
F | 1122 | 1751 | 1895 | 6 | DARTMOUTH | 0 | YALE | 26 | NO TOO OLD |
F | 1122 | 1349 | 1895 | 7 | DARTMOUTH | 30 | MIT | 0 | NO TOO OLD |
F | 1122 | 1753 | 1895 | 8 | DARTMOUTH | 0 | ARMY | 6 | NO TOO OLD |
F | 1122 | 1053 | 1895 | 9 | DARTMOUTH | 12 | BOSTON UNIVERSITY | 0 | NO TOO OLD |
F | 1122 | 1751 | 1895 | 10 | DARTMOUTH | 0 | YALE | 32 | NO TOO OLD |
F | 1122 | 1017 | 1895 | 11 | DARTMOUTH | 20 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1732 | 1895 | 12 | DARTMOUTH | 10 | WILLIAMS | 5 | NO TOO OLD |
F | 1122 | 1064 | 1895 | 13 | DARTMOUTH | 4 | BROWN | 10 | NO TOO OLD |
F | 1122 | 1733 | 1896 | 1 | DARTMOUTH | 30 | WORCESTER AA | 0 | NO TOO OLD |
F | 1122 | 1470 | 1896 | 2 | DARTMOUTH | 0 | PENNSYLVANIA | 16 | NO TOO OLD |
F | 1122 | 1751 | 1896 | 3 | DARTMOUTH | 0 | YALE | 42 | NO TOO OLD |
F | 1122 | 1057 | 1896 | 4 | DARTMOUTH | 28 | BOWDOIN | 10 | NO TOO OLD |
F | 1122 | 1064 | 1896 | 5 | DARTMOUTH | 10 | BROWN | 10 | NO TOO OLD |
F | 1122 | 1017 | 1896 | 6 | DARTMOUTH | 32 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1732 | 1896 | 7 | DARTMOUTH | 10 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1405 | 1896 | 8 | DARTMOUTH | 12 | NEWTON AC | 6 | NO TOO OLD |
F | 1122 | 1121 | 1897 | 1 | DARTMOUTH | 34 | EXETER | 0 | NO TOO OLD |
F | 1122 | 1227 | 1897 | 2 | DARTMOUTH | 0 | HARVARD | 13 | NO TOO OLD |
F | 1122 | 1470 | 1897 | 3 | DARTMOUTH | 0 | PENNSYLVANIA | 34 | NO TOO OLD |
F | 1122 | 1753 | 1897 | 4 | DARTMOUTH | 0 | PRINCETON | 30 | NO TOO OLD |
F | 1122 | 1017 | 1897 | 5 | DARTMOUTH | 54 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1732 | 1897 | 6 | DARTMOUTH | 52 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1405 | 1897 | 7 | DARTMOUTH | 24 | NEWTON AC | 0 | NO TOO OLD |
F | 1122 | 1121 | 1898 | 1 | DARTMOUTH | 23 | EXETER | 5 | NO TOO OLD |
F | 1122 | 1227 | 1898 | 2 | DARTMOUTH | 0 | HARVARD | 21 | NO TOO OLD |
F | 1122 | 1057 | 1898 | 3 | DARTMOUTH | 35 | BOWDOIN | 6 | NO TOO OLD |
F | 1122 | 1293 | 1898 | 4 | DARTMOUTH | 45 | VERMONT | 6 | NO TOO OLD |
F | 1122 | 1297 | 1898 | 5 | DARTMOUTH | 5 | WESLEYAN | 23 | NO TOO OLD |
F | 1122 | 1017 | 1898 | 6 | DARTMOUTH | 64 | AMHERST | 6 | NO TOO OLD |
F | 1122 | 1732 | 1898 | 7 | DARTMOUTH | 10 | WILLIAMS | 6 | NO TOO OLD |
F | 1122 | 1064 | 1898 | 8 | DARTMOUTH | 0 | BROWN | 12 | NO TOO OLD |
F | 1122 | 1069 | 1898 | 9 | DARTMOUTH | 5 | CHICAGO AC | 17 | NO TOO OLD |
F | 1122 | 1070 | 1898 | 10 | DARTMOUTH | 12 | CINCINNATI | 17 | NO TOO OLD |
F | 1122 | 1068 | 1898 | 11 | DARTMOUTH | 6 | CARLISLE INDIANS | 17 | NO TOO OLD |
F | 1122 | 1121 | 1899 | 1 | DARTMOUTH | 16 | EXETER | 5 | NO TOO OLD |
F | 1122 | 1057 | 1899 | 2 | DARTMOUTH | 37 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1751 | 1899 | 3 | DARTMOUTH | 0 | YALE | 12 | NO TOO OLD |
F | 1122 | 1732 | 1899 | 4 | DARTMOUTH | 10 | WILLIAMS | 12 | NO TOO OLD |
F | 1122 | 1753 | 1899 | 5 | DARTMOUTH | 2 | ARMY | 6 | NO TOO OLD |
F | 1122 | 1297 | 1899 | 6 | DARTMOUTH | 0 | WESLEYAN | 11 | NO TOO OLD |
F | 1122 | 1227 | 1899 | 7 | DARTMOUTH | 0 | HARVARD | 11 | NO TOO OLD |
F | 1122 | 1114 | 1899 | 8 | DARTMOUTH | 0 | COLUMBIA | 22 | NO TOO OLD |
F | 1122 | 1064 | 1899 | 9 | DARTMOUTH | 5 | BROWN | 16 | NO TOO OLD |
F | 1122 | 1121 | 1900 | 1 | DARTMOUTH | 10 | EXETER | 0 | NO TOO OLD |
F | 1122 | 1292 | 1900 | 2 | DARTMOUTH | 0 | UNION | 0 | NO TOO OLD |
F | 1122 | 1751 | 1900 | 3 | DARTMOUTH | 0 | YALE | 17 | NO TOO OLD |
F | 1122 | 1293 | 1900 | 4 | DARTMOUTH | 0 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1290 | 1900 | 5 | DARTMOUTH | 12 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1118 | 1900 | 6 | DARTMOUTH | 6 | CORNELL | 23 | NO TOO OLD |
F | 1122 | 1297 | 1900 | 7 | DARTMOUTH | 5 | WESLEYAN | 16 | NO TOO OLD |
F | 1122 | 1064 | 1900 | 8 | DARTMOUTH | 5 | BROWN | 12 | NO TOO OLD |
F | 1122 | 1404 | 1901 | 1 | DARTMOUTH | 51 | NEW HAMPSHIRE | 0 | NO TOO OLD |
F | 1122 | 1289 | 1901 | 2 | DARTMOUTH | 23 | TRINITY | 0 | NO TOO OLD |
F | 1122 | 1052 | 1901 | 3 | DARTMOUTH | 45 | BOSTON COLLEGE | 0 | NO TOO OLD |
F | 1122 | 1290 | 1901 | 4 | DARTMOUTH | 22 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1732 | 1901 | 5 | DARTMOUTH | 6 | WILLIAMS | 2 | NO TOO OLD |
F | 1122 | 1057 | 1901 | 6 | DARTMOUTH | 35 | BOWDOIN | 6 | NO TOO OLD |
F | 1122 | 1297 | 1901 | 7 | DARTMOUTH | 29 | WESLEYAN | 12 | NO TOO OLD |
F | 1122 | 1293 | 1901 | 8 | DARTMOUTH | 22 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1227 | 1901 | 9 | DARTMOUTH | 12 | HARVARD | 27 | NO TOO OLD |
F | 1122 | 1064 | 1901 | 10 | DARTMOUTH | 22 | BROWN | 0 | NO TOO OLD |
F | 1122 | 1293 | 1902 | 1 | DARTMOUTH | 11 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1331 | 1902 | 2 | DARTMOUTH | 0 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1290 | 1902 | 3 | DARTMOUTH | 29 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1732 | 1902 | 4 | DARTMOUTH | 18 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1017 | 1902 | 5 | DARTMOUTH | 6 | AMHERST | 12 | NO TOO OLD |
F | 1122 | 1297 | 1902 | 6 | DARTMOUTH | 12 | WESLEYAN | 5 | NO TOO OLD |
F | 1122 | 1578 | 1902 | 7 | DARTMOUTH | 11 | SPRINGFIELD | 0 | NO TOO OLD |
F | 1122 | 1227 | 1902 | 8 | DARTMOUTH | 6 | HARVARD | 16 | NO TOO OLD |
F | 1122 | 1064 | 1902 | 9 | DARTMOUTH | 12 | BROWN | 6 | NO TOO OLD |
F | 1122 | 1331 | 1903 | 1 | DARTMOUTH | 12 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1237 | 1903 | 2 | DARTMOUTH | 18 | HOLY CROSS | 0 | NO TOO OLD |
F | 1122 | 1293 | 1903 | 3 | DARTMOUTH | 36 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1292 | 1903 | 4 | DARTMOUTH | 36 | UNION | 0 | NO TOO OLD |
F | 1122 | 1732 | 1903 | 5 | DARTMOUTH | 17 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1753 | 1903 | 6 | DARTMOUTH | 0 | PRINCETON | 17 | NO TOO OLD |
F | 1122 | 1297 | 1903 | 7 | DARTMOUTH | 34 | WESLEYAN | 6 | NO TOO OLD |
F | 1122 | 1017 | 1903 | 8 | DARTMOUTH | 18 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1227 | 1903 | 9 | DARTMOUTH | 11 | HARVARD | 0 | NO TOO OLD |
F | 1122 | 1064 | 1903 | 10 | DARTMOUTH | 62 | BROWN | 0 | NO TOO OLD |
F | 1122 | 1331 | 1904 | 1 | DARTMOUTH | 17 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1293 | 1904 | 2 | DARTMOUTH | 37 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1732 | 1904 | 3 | DARTMOUTH | 11 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1237 | 1904 | 4 | DARTMOUTH | 18 | HOLY CROSS | 4 | NO TOO OLD |
F | 1122 | 1297 | 1904 | 5 | DARTMOUTH | 33 | WESLEYAN | 0 | NO TOO OLD |
F | 1122 | 1227 | 1904 | 6 | DARTMOUTH | 0 | HARVARD | 0 | NO TOO OLD |
F | 1122 | 1017 | 1904 | 7 | DARTMOUTH | 15 | AMHERST | 4 | NO TOO OLD |
F | 1122 | 1064 | 1904 | 8 | DARTMOUTH | 12 | BROWN | 5 | NO TOO OLD |
F | 1122 | 1448 | 1905 | 1 | DARTMOUTH | 34 | NORWICH | 0 | NO TOO OLD |
F | 1122 | 1331 | 1905 | 2 | DARTMOUTH | 18 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1293 | 1905 | 3 | DARTMOUTH | 12 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1237 | 1905 | 4 | DARTMOUTH | 16 | HOLY CROSS | 6 | NO TOO OLD |
F | 1122 | 1109 | 1905 | 5 | DARTMOUTH | 10 | COLGATE | 16 | NO TOO OLD |
F | 1122 | 1732 | 1905 | 6 | DARTMOUTH | 24 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1753 | 1905 | 7 | DARTMOUTH | 6 | PRINCETON | 0 | NO TOO OLD |
F | 1122 | 1017 | 1905 | 8 | DARTMOUTH | 0 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1227 | 1905 | 9 | DARTMOUTH | 6 | HARVARD | 6 | NO TOO OLD |
F | 1122 | 1064 | 1905 | 10 | DARTMOUTH | 24 | BROWN | 6 | NO TOO OLD |
F | 1122 | 1448 | 1906 | 1 | DARTMOUTH | 5 | NORWICH | 0 | NO TOO OLD |
F | 1122 | 1293 | 1906 | 2 | DARTMOUTH | 8 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1237 | 1906 | 3 | DARTMOUTH | 16 | HOLY CROSS | 0 | NO TOO OLD |
F | 1122 | 1312 | 1906 | 4 | DARTMOUTH | 4 | MAINE | 0 | NO TOO OLD |
F | 1122 | 1331 | 1906 | 5 | DARTMOUTH | 26 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1732 | 1906 | 6 | DARTMOUTH | 0 | WILLIAMS | 1 | NO TOO OLD |
F | 1122 | 1753 | 1906 | 7 | DARTMOUTH | 0 | PRINCETON | 42 | NO TOO OLD |
F | 1122 | 1017 | 1906 | 8 | DARTMOUTH | 4 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1227 | 1906 | 9 | DARTMOUTH | 9 | HARVARD | 22 | NO TOO OLD |
F | 1122 | 1064 | 1906 | 10 | DARTMOUTH | 0 | BROWN | 23 | NO TOO OLD |
F | 1122 | 1448 | 1907 | 1 | DARTMOUTH | 12 | NORWICH | 0 | NO TOO OLD |
F | 1122 | 1293 | 1907 | 2 | DARTMOUTH | 0 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1290 | 1907 | 3 | DARTMOUTH | 6 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1404 | 1907 | 4 | DARTMOUTH | 10 | NEW HAMPSHIRE | 0 | NO TOO OLD |
F | 1122 | 1331 | 1907 | 5 | DARTMOUTH | 6 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1312 | 1907 | 6 | DARTMOUTH | 27 | MAINE | 0 | NO TOO OLD |
F | 1122 | 1017 | 1907 | 7 | DARTMOUTH | 15 | AMHERST | 10 | NO TOO OLD |
F | 1122 | 1237 | 1907 | 8 | DARTMOUTH | 52 | HOLY CROSS | 0 | NO TOO OLD |
F | 1122 | 1227 | 1907 | 9 | DARTMOUTH | 22 | HARVARD | 0 | NO TOO OLD |
F | 1122 | 1293 | 1908 | 1 | DARTMOUTH | 11 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1331 | 1908 | 2 | DARTMOUTH | 23 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1290 | 1908 | 3 | DARTMOUTH | 18 | TUFTS | 0 | NO TOO OLD |
F | 1122 | 1732 | 1908 | 4 | DARTMOUTH | 0 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1237 | 1908 | 5 | DARTMOUTH | 18 | HOLY CROSS | 5 | NO TOO OLD |
F | 1122 | 1017 | 1908 | 6 | DARTMOUTH | 17 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1753 | 1908 | 7 | DARTMOUTH | 10 | PRINCETON | 6 | NO TOO OLD |
F | 1122 | 1227 | 1908 | 8 | DARTMOUTH | 0 | HARVARD | 6 | NO TOO OLD |
F | 1122 | 1331 | 1909 | 1 | DARTMOUTH | 23 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1293 | 1909 | 2 | DARTMOUTH | 0 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1057 | 1909 | 3 | DARTMOUTH | 15 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1732 | 1909 | 4 | DARTMOUTH | 18 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1017 | 1909 | 5 | DARTMOUTH | 12 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1237 | 1909 | 6 | DARTMOUTH | 12 | HOLY CROSS | 0 | NO TOO OLD |
F | 1122 | 1753 | 1909 | 7 | DARTMOUTH | 6 | PRINCETON | 6 | NO TOO OLD |
F | 1122 | 1227 | 1909 | 8 | DARTMOUTH | 3 | HARVARD | 12 | NO TOO OLD |
F | 1122 | 1331 | 1910 | 1 | DARTMOUTH | 6 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1072 | 1910 | 2 | DARTMOUTH | 18 | COLBY | 0 | NO TOO OLD |
F | 1122 | 1293 | 1910 | 3 | DARTMOUTH | 33 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1732 | 1910 | 4 | DARTMOUTH | 39 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1753 | 1910 | 5 | DARTMOUTH | 0 | PRINCETON | 6 | NO TOO OLD |
F | 1122 | 1017 | 1910 | 6 | DARTMOUTH | 15 | AMHERST | 3 | NO TOO OLD |
F | 1122 | 1227 | 1910 | 7 | DARTMOUTH | 0 | HARVARD | 18 | NO TOO OLD |
F | 1122 | 1448 | 1911 | 1 | DARTMOUTH | 18 | NORWICH | 3 | NO TOO OLD |
F | 1122 | 1331 | 1911 | 2 | DARTMOUTH | 22 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1057 | 1911 | 3 | DARTMOUTH | 23 | BOWDOIN | 0 | NO TOO OLD |
F | 1122 | 1072 | 1911 | 4 | DARTMOUTH | 12 | COLBY | 0 | NO TOO OLD |
F | 1122 | 1237 | 1911 | 5 | DARTMOUTH | 6 | HOLY CROSS | 0 | NO TOO OLD |
F | 1122 | 1732 | 1911 | 6 | DARTMOUTH | 23 | WILLIAMS | 5 | NO TOO OLD |
F | 1122 | 1293 | 1911 | 7 | DARTMOUTH | 12 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1017 | 1911 | 8 | DARTMOUTH | 18 | AMHERST | 6 | NO TOO OLD |
F | 1122 | 1753 | 1911 | 9 | DARTMOUTH | 0 | PRINCETON | 3 | NO TOO OLD |
F | 1122 | 1227 | 1911 | 10 | DARTMOUTH | 3 | HARVARD | 5 | NO TOO OLD |
F | 1122 | 1044 | 1912 | 1 | DARTMOUTH | 26 | BATES | 0 | NO TOO OLD |
F | 1122 | 1448 | 1912 | 2 | DARTMOUTH | 41 | NORWICH | 9 | NO TOO OLD |
F | 1122 | 1331 | 1912 | 3 | DARTMOUTH | 47 | MASSACHUSETTS | 0 | NO TOO OLD |
F | 1122 | 1293 | 1912 | 4 | DARTMOUTH | 55 | VERMONT | 0 | NO TOO OLD |
F | 1122 | 1732 | 1912 | 5 | DARTMOUTH | 21 | WILLIAMS | 0 | NO TOO OLD |
F | 1122 | 1753 | 1912 | 6 | DARTMOUTH | 7 | PRINCETON | 22 | NO TOO OLD |
F | 1122 | 1017 | 1912 | 7 | DARTMOUTH | 60 | AMHERST | 0 | NO TOO OLD |
F | 1122 | 1118 | 1912 | 8 | DARTMOUTH | 24 | CORNELL | 0 | NO TOO OLD |
F | 1122 | 1227 | 1912 | 9 | DARTMOUTH | 0 | HARVARD | 3 | NO TOO OLD |
F | 1122 | 1331 | 1913 | 1 | DARTMOUTH | 13 | MASSACHUSETTS | 3 | NO TOO OLD |
F | 1122 | 1072 | 1913 | 2 | DARTMOUTH | 53 | COLBY | 0 | NO TOO OLD |
F | 1122 | 1293 | 1913 | 3 | DARTMOUTH | 33 | VERMONT | 7 | NO TOO OLD |
F | 1122 | 1732 | 1913 | 4 | DARTMOUTH | 48 | WILLIAMS | 6 | NO TOO OLD |
F | 1122 | 1753 | 1913 | 5 | DARTMOUTH | 6 | PRINCETON | 0 | NO TOO OLD |
F | 1122 | 1017 | 1913 | 6 | DARTMOUTH | 21 | AMHERST | 7 | NO TOO OLD |
F | 1122 | 1470 | 1913 | 7 | DARTMOUTH | 34 | PENNSYLVANIA | 21 | NO TOO OLD |
F | 1122 | 1068 | 1913 | 8 | DARTMOUTH | 10 | CARLISLE INDIANS | 35 | NO TOO OLD |
F | 1122 | 1331 | 1914 | 1 | DARTMOUTH | 29 | MASSACHUSETTS | 6 | NO TOO OLD |
F | 1122 | 1448 | 1914 | 2 | DARTMOUTH | 74 | NORWICH | 0 | NO TOO OLD |
F | 1122 | 1732 | 1914 | 3 | DARTMOUTH | 21 | WILLIAMS | 3 | NO TOO OLD |
