You are hereNotre Dame Football Games, Scores 1910 TO 1919
Notre Dame Football Games, Scores 1910 TO 1919
Listed here is every Notre Dame football game ever played from 1910 to 1919. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
GAME CODE | |||||||||
SPORT CODE | SCHOOL CODE | GAME NUNBER OF SEASON | POINTS SCORED | POINTS SCORED | AVAILABLE? | ||||
1 | 2 | YEAR | TEAM 1 | VS TEAM 2 | ON DVD? | ||||
F | 1449 | 1911 | 1 | NOTRE DAME | 32 | OHIO NORTHERN | 6 | NO TOO OLD | |
F | 1449 | 1911 | 2 | NOTRE DAME | 43 | ST VIATOR | 0 | NO TOO OLD | |
F | 1449 | 1911 | 3 | NOTRE DAME | 27 | BUTLER | 0 | NO TOO OLD | |
F | 1449 | 1911 | 4 | NOTRE DAME | 80 | LOYOLA CHI | 0 | NO TOO OLD | |
F | 1449 | 1481 | 1911 | 5 | NOTRE DAME | 0 | PITTSBURGH | 0 | NO TOO OLD |
F | 1449 | 1911 | 6 | NOTRE DAME | 34 | ST BONAVENTURE | 0 | NO TOO OLD | |
F | 1449 | 1911 | 7 | NOTRE DAME | 6 | WABASH | 3 | NO TOO OLD | |
F | 1449 | 1911 | 8 | NOTRE DAME | 0 | MARQUETTE | 0 | NO TOO OLD | |
F | 1449 | 1912 | 1 | NOTRE DAME | 116 | ST VIATOR | 7 | NO TOO OLD | |
F | 1449 | 1912 | 2 | NOTRE DAME | 74 | ADRIAN | 7 | NO TOO OLD | |
F | 1449 | 1912 | 3 | NOTRE DAME | 39 | MORRIS HARVEY | 0 | NO TOO OLD | |
F | 1449 | 1912 | 4 | NOTRE DAME | 41 | WABASH | 6 | NO TOO OLD | |
F | 1449 | 1481 | 1912 | 5 | NOTRE DAME | 3 | PITTSBURGH | 0 | NO TOO OLD |
F | 1449 | 1912 | 6 | NOTRE DAME | 42 | ST LOUIS | 7 | NO TOO OLD | |
F | 1449 | 1912 | 7 | NOTRE DAME | 69 | MARQUETTE | 0 | NO TOO OLD | |
F | 1449 | 1913 | 1 | NOTRE DAME | 87 | OHIO NORTHERN | 0 | NO TOO OLD | |
F | 1449 | 1913 | 2 | NOTRE DAME | 20 | SOUTH DAKOTA | 7 | NO TOO OLD | |
F | 1449 | 1913 | 3 | NOTRE DAME | 62 | ALMA | 0 | NO TOO OLD | |
F | 1449 | 1479 | 1913 | 4 | NOTRE DAME | 14 | PENN STATE | 7 | NO TOO OLD |
F | 1449 | 1913 | 5 | NOTRE DAME | 20 | CHRISTIAN BROS | 7 | NO TOO OLD | |
F | 1449 | 1913 | 6 | NOTRE DAME | 30 | TEXAS | 7 | NO TOO OLD | |
F | 1449 | 1753 | 1913 | 7 | NOTRE DAME | 35 | ARMY | 13 | NO TOO OLD |
F | 1449 | 1914 | 1 | NOTRE DAME | 56 | ALMA | 0 | NO TOO OLD | |
F | 1449 | 1914 | 2 | NOTRE DAME | 103 | ROSE POLY | 0 | NO TOO OLD | |
F | 1449 | 1914 | 3 | NOTRE DAME | 0 | YALE | 28 | NO TOO OLD | |
F | 1449 | 1914 | 4 | NOTRE DAME | 33 | SOUTH DAKOTA | 0 | NO TOO OLD | |
F | 1449 | 1914 | 5 | NOTRE DAME | 20 | HASKELL | 7 | NO TOO OLD | |
F | 1449 | 1753 | 1914 | 6 | NOTRE DAME | 7 | ARMY | 20 | NO TOO OLD |
F | 1449 | 1914 | 7 | NOTRE DAME | 48 | CARLISLE INDIANS | 6 | NO TOO OLD | |
F | 1449 | 1914 | 8 | NOTRE DAME | 20 | SYRACUSE | 0 | NO TOO OLD | |
F | 1449 | 1915 | 1 | NOTRE DAME | 32 | ALMA | 0 | NO TOO OLD | |
F | 1449 | 1915 | 2 | NOTRE DAME | 34 | HASKELL | 0 | NO TOO OLD | |
F | 1449 | 1915 | 3 | NOTRE DAME | 19 | NEBRASKA | 20 | NO TOO OLD | |
F | 1449 | 1915 | 4 | NOTRE DAME | 6 | SOUTH DAKOTA | 0 | NO TOO OLD | |
F | 1449 | 1753 | 1915 | 5 | NOTRE DAME | 7 | ARMY | 0 | NO TOO OLD |
F | 1449 | 1915 | 6 | NOTRE DAME | 41 | CREIGHTON | 0 | NO TOO OLD | |
F | 1449 | 1915 | 7 | NOTRE DAME | 36 | TEXAS | 7 | NO TOO OLD | |
F | 1449 | 1915 | 8 | NOTRE DAME | 55 | RICE | 2 | NO TOO OLD | |
F | 1449 | 1916 | 1 | NOTRE DAME | 48 | CASE TECH | 0 | NO TOO OLD | |
F | 1449 | 1916 | 2 | NOTRE DAME | 48 | WESTERN RESERVE | 0 | NO TOO OLD | |
F | 1449 | 1916 | 3 | NOTRE DAME | 26 | HASKELL | 0 | NO TOO OLD | |
F | 1449 | 1916 | 4 | NOTRE DAME | 60 | WABASH | 0 | NO TOO OLD | |
F | 1449 | 1753 | 1916 | 5 | NOTRE DAME | 10 | ARMY | 30 | NO TOO OLD |
F | 1449 | 1916 | 6 | NOTRE DAME | 21 | SOUTH DAKOTA | 0 | NO TOO OLD | |
F | 1449 | 1346 | 1916 | 7 | NOTRE DAME | 14 | MICHIGAN STATE | 0 | NO TOO OLD |
F | 1449 | 1916 | 8 | NOTRE DAME | 46 | ALMA | 0 | NO TOO OLD | |
F | 1449 | 1916 | 9 | NOTRE DAME | 20 | NEBRASKA | 0 | NO TOO OLD | |
F | 1449 | 1917 | 1 | NOTRE DAME | 55 | KALAMAZOO | 0 | NO TOO OLD | |
F | 1449 | 1917 | 2 | NOTRE DAME | 0 | WISCONSIN | 0 | NO TOO OLD | |
F | 1449 | 1917 | 3 | NOTRE DAME | 0 | NEBRASKA | 7 | NO TOO OLD | |
F | 1449 | 1917 | 4 | NOTRE DAME | 40 | SOUTH DAKOTA | 0 | NO TOO OLD | |
F | 1449 | 1753 | 1917 | 5 | NOTRE DAME | 7 | ARMY | 2 | NO TOO OLD |
F | 1449 | 1917 | 6 | NOTRE DAME | 13 | MORNINGSIDE | 0 | NO TOO OLD | |
F | 1449 | 1346 | 1917 | 7 | NOTRE DAME | 23 | MICHIGAN STATE | 0 | NO TOO OLD |
F | 1449 | 1917 | 8 | NOTRE DAME | 3 | WASHINGTON & JEFFERSON | 0 | NO TOO OLD | |
F | 1449 | 1918 | 1 | NOTRE DAME | 26 | CASE TECH | 6 | NO TOO OLD | |
F | 1449 | 1918 | 2 | NOTRE DAME | 67 | WABASH | 7 | NO TOO OLD | |
F | 1449 | 1918 | 3 | NOTRE DAME | 7 | GREAT LAKES NAVY | 7 | NO TOO OLD | |
F | 1449 | 1346 | 1918 | 4 | NOTRE DAME | 7 | MICHIGAN STATE | 13 | NO TOO OLD |
F | 1449 | 1497 | 1918 | 5 | NOTRE DAME | 26 | PURDUE | 6 | NO TOO OLD |
F | 1449 | 1918 | 6 | NOTRE DAME | 0 | NEBRASKA | 0 | NO TOO OLD | |
F | 1449 | 1919 | 1 | NOTRE DAME | 14 | KALAMAZOO | 0 | NO TOO OLD | |
F | 1449 | 1919 | 2 | NOTRE DAME | 60 | MOUNT UNION | 7 | NO TOO OLD | |
F | 1449 | 1919 | 3 | NOTRE DAME | 14 | NEBRASKA | 9 | NO TOO OLD | |
F | 1449 | 1919 | 4 | NOTRE DAME | 53 | WESTERN MICHIGAN | 0 | NO TOO OLD | |
F | 1449 | 1253 | 1919 | 5 | NOTRE DAME | 16 | INDIANA | 3 | NO TOO OLD |
F | 1449 | 1753 | 1919 | 6 | NOTRE DAME | 12 | ARMY | 9 | NO TOO OLD |
F | 1449 | 1346 | 1919 | 7 | NOTRE DAME | 13 | MICHIGAN STATE | 0 | NO TOO OLD |
F | 1449 | 1497 | 1919 | 8 | NOTRE DAME | 33 | PURDUE | 13 | NO TOO OLD |
F | 1449 | 1919 | 9 | NOTRE DAME | 14 | MORNINGSIDE | 6 | NO TOO OLD |
since 6/20/2015