You are hereNotre Dame Football Games, Scores 1920 TO 1929
Notre Dame Football Games, Scores 1920 TO 1929
Listed here is every Notre Dame football game played from 1920 to 1929. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
GAME CODE | ||||||||||
SPORT CODE | SCHOOL CODE | GAME NUNBER OF SEASON | POINTS SCORED | POINTS SCORED | AVAILABLE? | |||||
1 | 2 | YEAR | TEAM 1 | VS TEAM 2 | ON DVD? | |||||
F | 1449 | 1920 | 1 | NOTRE DAME | 39 | KALAMAZOO | 0 | NO TOO OLD | ||
F | 1449 | 1920 | 2 | NOTRE DAME | 42 | WESTERN MICHIGAN | 0 | NO TOO OLD | ||
F | 1449 | 1920 | 3 | NOTRE DAME | 16 | NEBRASKA | 7 | NO TOO OLD | ||
F | 1449 | 1920 | 4 | NOTRE DAME | 28 | VALPARAISO | 3 | NO TOO OLD | ||
F | 1449 | 1753 | 1920 | 5 | NOTRE DAME | 27 | ARMY | 17 | NO TOO OLD | |
F | 1449 | 1497 | 1920 | 6 | NOTRE DAME | 28 | PURDUE | 0 | NO TOO OLD | |
F | 1449 | 1253 | 1920 | 7 | NOTRE DAME | 13 | INDIANA | 10 | NO TOO OLD | |
F | 1449 | 1444 | 1920 | 8 | NOTRE DAME | 33 | NORTHWESTERN | 7 | NO TOO OLD | |
F | 1449 | 1346 | 1920 | 9 | NOTRE DAME | 25 | MICHIGAN STATE | 0 | NO TOO OLD | |
F | 1449 | 1921 | 1 | NOTRE DAME | 56 | KALAMAZOO | 0 | NO TOO OLD | ||
F | 1449 | 1921 | 2 | NOTRE DAME | 57 | DEPAUW | 10 | NO TOO OLD | ||
F | 1449 | 1260 | 1921 | 3 | NOTRE DAME | 7 | IOWA | 10 | NO TOO OLD | |
F | 1449 | 1497 | 1921 | 4 | NOTRE DAME | 33 | PURDUE | 0 | NO TOO OLD | |
F | 1449 | 1921 | 5 | NOTRE DAME | 7 | NEBRASKA | 0 | NO TOO OLD | ||
F | 1449 | 1253 | 1921 | 6 | NOTRE DAME | 28 | INDIANA | 7 | NO TOO OLD | |
F | 1449 | 1753 | 1921 | 7 | NOTRE DAME | 28 | ARMY | 0 | NO TOO OLD | |
F | 1449 | 1921 | 8 | NOTRE DAME | 48 | RUTGERS | 0 | NO TOO OLD | ||
F | 1449 | 1921 | 9 | NOTRE DAME | 42 | HASKELL | 7 | NO TOO OLD | ||
F | 1449 | 1921 | 10 | NOTRE DAME | 21 | MARQUETTE | 7 | NO TOO OLD | ||
F | 1449 | 1346 | 1921 | 11 | NOTRE DAME | 48 | MICHIGAN STATE | 0 | NO TOO OLD | |
F | 1449 | 1922 | 1 | NOTRE DAME | 46 | KALAMAZOO | 0 | NO TOO OLD | ||
F | 1449 | 1922 | 2 | NOTRE DAME | 26 | ST LOUIS | 0 | NO TOO OLD | ||
F | 1449 | 1497 | 1922 | 3 | NOTRE DAME | 20 | PURDUE | 0 | NO TOO OLD | |
F | 1449 | 1922 | 4 | NOTRE DAME | 34 | DEPAUW | 7 | NO TOO OLD | ||
F | 1449 | 1208 | 1922 | 5 | NOTRE DAME | 13 | GEORGIA TECH | 3 | NO TOO OLD | |
F | 1449 | 1253 | 1922 | 6 | NOTRE DAME | 27 | INDIANA | 0 | NO TOO OLD | |
F | 1449 | 1753 | 1922 | 7 | NOTRE DAME | 0 | ARMY | 0 | NO TOO OLD | |
F | 1449 | 1922 | 8 | NOTRE DAME | 31 | BUTLER | 3 | NO TOO OLD | ||
F | 1449 | 1922 | 9 | NOTRE DAME | 19 | CARNEGIE TECH | 0 | NO TOO OLD | ||
F | 1449 | 1922 | 10 | NOTRE DAME | 6 | NEBRASKA | 14 | NO TOO OLD | ||
F | 1449 | 1923 | 1 | NOTRE DAME | 74 | KALAMAZOO | 0 | NO TOO OLD | ||
F | 1449 | 1923 | 2 | NOTRE DAME | 14 | LOMBARD | 0 | NO TOO OLD | ||
F | 1449 | 1753 | 1923 | 3 | NOTRE DAME | 13 | ARMY | 0 | NO TOO OLD | |
F | 1449 | 1923 | 4 | NOTRE DAME | 25 | PRINCETON | 2 | NO TOO OLD | ||
F | 1449 | 1208 | 1923 | 5 | NOTRE DAME | 35 | GEORGIA TECH | 7 | NO TOO OLD | |
F | 1449 | 1497 | 1923 | 6 | NOTRE DAME | 34 | PURDUE | 7 | NO TOO OLD | |
F | 1449 | 1923 | 7 | NOTRE DAME | 7 | NEBRASKA | 14 | NO TOO OLD | ||
F | 1449 | 1923 | 8 | NOTRE DAME | 34 | BUTLER | 7 | NO TOO OLD | ||
F | 1449 | 1923 | 9 | NOTRE DAME | 26 | CARNEGIE TECH | 0 | NO TOO OLD | ||
F | 1449 | 1923 | 10 | NOTRE DAME | 13 | ST LOUIS | 0 | NO TOO OLD | ||
F | 1449 | 1924 | 1 | NOTRE DAME | 40 | LOMBARD | 0 | NO TOO OLD | ||
F | 1449 | 1924 | 2 | NOTRE DAME | 34 | WABASH | 0 | NO TOO OLD | ||
F | 1449 | 1753 | 1924 | 3 | NOTRE DAME | 13 | ARMY | 7 | NO TOO OLD | |
F | 1449 | 1924 | 4 | NOTRE DAME | 12 | PRINCETON | 0 | NO TOO OLD | ||
F | 1449 | 1208 | 1924 | 5 | NOTRE DAME | 34 | GEORGIA TECH | 3 | NO TOO OLD | |
F | 1449 | 1924 | 6 | NOTRE DAME | 38 | WISCONSIN | 3 | NO TOO OLD | ||
F | 1449 | 1924 | 7 | NOTRE DAME | 34 | NEBRASKA | 6 | NO TOO OLD | ||
F | 1449 | 1444 | 1924 | 8 | NOTRE DAME | 13 | NORTHWESTERN | 6 | NO TOO OLD | |
F | 1449 | 1924 | 9 | NOTRE DAME | 40 | CARNEGIE TECH | 19 | NO TOO OLD | ||
F | 1449 | 1924 | 10 | NOTRE DAME | 27 | STANFORD | 10 | NO TOO OLD | ||
F | 1449 | 1925 | 1 | NOTRE DAME | 41 | BAYLOR | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1925 | 2 | NOTRE DAME | 69 | LOMBARD | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1925 | 3 | NOTRE DAME | 19 | BELOIT | 3 | NO BUT TRY | Order and Hope | |
F | 1449 | 1753 | 1925 | 4 | NOTRE DAME | 0 | ARMY | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1925 | 5 | NOTRE DAME | 19 | MINNESOTA | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1208 | 1925 | 6 | NOTRE DAME | 13 | GEORGIA TECH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1479 | 1925 | 7 | NOTRE DAME | 0 | PENN STATE | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1925 | 8 | NOTRE DAME | 26 | CARNEGIE TECH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1444 | 1925 | 9 | NOTRE DAME | 13 | NORTHWESTERN | 10 | NO BUT TRY | Order and Hope |
F | 1449 | 1925 | 10 | NOTRE DAME | 0 | NEBRASKA | 17 | NO BUT TRY | Order and Hope | |
F | 1449 | 1926 | 1 | NOTRE DAME | 77 | BELOIT | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1926 | 2 | NOTRE DAME | 20 | MINNESOTA | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1479 | 1926 | 3 | NOTRE DAME | 28 | PENN STATE | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1926 | 4 | NOTRE DAME | 6 | NORTHWESTERN | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1926 | 5 | NOTRE DAME | 12 | GEORGIA TECH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1253 | 1926 | 6 | NOTRE DAME | 26 | INDIANA | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1926 | 7 | NOTRE DAME | 7 | ARMY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1926 | 8 | NOTRE DAME | 21 | DRAKE | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1926 | 9 | NOTRE DAME | 0 | CARNEGIE TECH | 19 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1926 | 10 | NOTRE DAME | 13 | USC | 12 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1927 | 1 | NOTRE DAME | 28 | COE | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1927 | 2 | NOTRE DAME | 20 | DETROIT | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1927 | 3 | NOTRE DAME | 19 | NAVY | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1253 | 1927 | 4 | NOTRE DAME | 19 | INDIANA | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1927 | 5 | NOTRE DAME | 26 | GEORGIA TECH | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1927 | 6 | NOTRE DAME | 7 | MINNESOTA | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1753 | 1927 | 7 | NOTRE DAME | 0 | ARMY | 18 | NO BUT TRY | Order and Hope |
F | 1449 | 1927 | 8 | NOTRE DAME | 32 | DRAKE | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1927 | 9 | NOTRE DAME | 7 | USC | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1928 | 1 | NOTRE DAME | 12 | LOYOLA NO | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1928 | 2 | NOTRE DAME | 6 | WISCONSIN | 22 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1928 | 3 | NOTRE DAME | 7 | NAVY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1928 | 4 | NOTRE DAME | 0 | GEORGIA TECH | 13 | NO BUT TRY | Order and Hope |
F | 1449 | 1928 | 5 | NOTRE DAME | 32 | DRAKE | 6 | NO BUT TRY | Order and Hope | |
F | 1449 | 1479 | 1928 | 6 | NOTRE DAME | 9 | PENN STATE | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1928 | 7 | NOTRE DAME | 12 | ARMY | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1928 | 8 | NOTRE DAME | 7 | CARNEGIE TECH | 27 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1928 | 9 | NOTRE DAME | 14 | USC | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1253 | 1929 | 1 | NOTRE DAME | 14 | INDIANA | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1929 | 2 | NOTRE DAME | 14 | NAVY | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1929 | 3 | NOTRE DAME | 19 | WISCONSIN | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1929 | 4 | NOTRE DAME | 7 | CARNEGIE TECH | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1208 | 1929 | 5 | NOTRE DAME | 26 | GEORGIA TECH | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1929 | 6 | NOTRE DAME | 19 | DRAKE | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1929 | 7 | NOTRE DAME | 13 | USC | 12 | NO BUT TRY | Order and Hope |
F | 1449 | 1444 | 1929 | 8 | NOTRE DAME | 26 | NORTHWESTERN | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1753 | 1929 | 9 | NOTRE DAME | 7 | ARMY | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
since 6/20/2015