You are hereNotre Dame Football Games, Scores 1990 TO 1999
Notre Dame Football Games, Scores 1990 TO 1999
Listed here is every Notre Dame football game played from 1990 to 1999. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
GAME CODE | ||||||||||
SPORT CODE | SCHOOL CODE | GAME NUNBER OF SEASON | POINTS SCORED | POINTS SCORED | AVAILABLE? | |||||
1 | 2 | YEAR | TEAM 1 | VS TEAM 2 | ON DVD? | |||||
F | 1449 | 1345 | 1990 | 1 | NOTRE DAME | 28 | MICHIGAN | 24 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1990 | 2 | NOTRE DAME | 20 | MICHIGAN STATE | 19 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1497 | 1990 | 3 | NOTRE DAME | 37 | PURDUE | 1 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1990 | 4 | NOTRE DAME | 31 | STANFORD | 36 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1005 | 1990 | 5 | NOTRE DAME | 57 | AIR FORCE | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1343 | 1990 | 6 | NOTRE DAME | 29 | MIAMI, FLA | 20 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1481 | 1990 | 7 | NOTRE DAME | 31 | PITTSBURGH | 22 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1990 | 8 | NOTRE DAME | 52 | NAVY | 31 | NO BUT TRY | Order and Hope |
F | 1449 | 1990 | 9 | NOTRE DAME | 34 | TENNESSEE | 29 | NO BUT TRY | Order and Hope | |
F | 1449 | 1479 | 1990 | 10 | NOTRE DAME | 21 | PENN STATE | 24 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1662 | 1990 | 11 | NOTRE DAME | 10 | USC | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1990 | 12 | NOTRE DAME | 9 | COLORADO | 10 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1253 | 1991 | 1 | NOTRE DAME | 49 | INDIANA | 27 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1345 | 1991 | 2 | NOTRE DAME | 14 | MICHIGAN | 24 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1991 | 3 | NOTRE DAME | 49 | MICHIGAN STATE | 10 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1991 | 4 | NOTRE DAME | 45 | PURDUE | 20 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1991 | 5 | NOTRE DAME | 42 | STANFORD | 26 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1991 | 6 | NOTRE DAME | 42 | PITTSBURGH | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1005 | 1991 | 7 | NOTRE DAME | 28 | AIR FORCE | 15 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1991 | 8 | NOTRE DAME | 24 | USC | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1991 | 9 | NOTRE DAME | 38 | NAVY | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1991 | 10 | NOTRE DAME | 34 | TENNESSEE | 35 | NO BUT TRY | Order and Hope | |
F | 1449 | 1479 | 1991 | 11 | NOTRE DAME | 13 | PENN STATE | 35 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1991 | 12 | NOTRE DAME | 48 | HAWAII | 42 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1991 | 13 | NOTRE DAME | 39 | FLORIDA | 28 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1444 | 1992 | 1 | NOTRE DAME | 42 | NORTHWESTERN | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1992 | 2 | NOTRE DAME | 17 | MICHIGAN | 17 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1992 | 3 | NOTRE DAME | 52 | MICHIGAN STATE | 31 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1992 | 4 | NOTRE DAME | 48 | PURDUE | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1992 | 5 | NOTRE DAME | 16 | STANFORD | 33 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1992 | 6 | NOTRE DAME | 52 | PITTSBURGH | 21 | NO BUT TRY | Order and Hope |
F | 1449 | 1992 | 7 | NOTRE DAME | 42 | BYU | 16 | NO BUT TRY | Order and Hope | |
F | 1449 | 1393 | 1992 | 8 | NOTRE DAME | 38 | NAVY | 7 | NO BUT TRY | Order and Hope |
F | 1449 | 1054 | 1992 | 9 | NOTRE DAME | 54 | BOSTON COLLEGE | 7 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1479 | 1992 | 10 | NOTRE DAME | 17 | PENN STATE | 16 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1662 | 1992 | 11 | NOTRE DAME | 31 | USC | 23 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1992 | 12 | NOTRE DAME | 28 | TEXAS A&M | 3 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1444 | 1993 | 1 | NOTRE DAME | 27 | NORTHWESTERN | 12 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1993 | 2 | NOTRE DAME | 27 | MICHIGAN | 23 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1993 | 3 | NOTRE DAME | 36 | MICHIGAN STATE | 14 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1993 | 4 | NOTRE DAME | 17 | PURDUE | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1993 | 5 | NOTRE DAME | 48 | STANFORD | 20 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1993 | 6 | NOTRE DAME | 44 | PITTSBURGH | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1993 | 7 | NOTRE DAME | 45 | BYU | 20 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1662 | 1993 | 8 | NOTRE DAME | 31 | USC | 13 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1993 | 9 | NOTRE DAME | 58 | NAVY | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1993 | 10 | NOTRE DAME | 31 | FLORIDA STATE | 24 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1054 | 1993 | 11 | NOTRE DAME | 39 | BOSTON COLLEGE | 41 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1993 | 12 | NOTRE DAME | 24 | TEXAS A&M | 21 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1444 | 1994 | 1 | NOTRE DAME | 42 | NORTHWESTERN | 15 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1994 | 2 | NOTRE DAME | 24 | MICHIGAN | 26 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1994 | 3 | NOTRE DAME | 21 | MICHIGAN STATE | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1994 | 4 | NOTRE DAME | 39 | PURDUE | 21 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1994 | 5 | NOTRE DAME | 34 | STANFORD | 15 | NO BUT TRY | Order and Hope | |
F | 1449 | 1054 | 1994 | 6 | NOTRE DAME | 11 | BOSTON COLLEGE | 30 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1994 | 7 | NOTRE DAME | 14 | BYU | 21 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1393 | 1994 | 8 | NOTRE DAME | 58 | NAVY | 21 | NO BUT TRY | Order and Hope |
F | 1449 | 1994 | 9 | NOTRE DAME | 16 | FLORIDA STATE | 23 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1005 | 1994 | 10 | NOTRE DAME | 42 | AIR FORCE | 30 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1994 | 11 | NOTRE DAME | 17 | USC | 17 | NO BUT TRY | Order and Hope |
F | 1449 | 1994 | 12 | NOTRE DAME | 24 | COLORADO | 41 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1444 | 1995 | 1 | NOTRE DAME | 15 | NORTHWESTERN | 17 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1497 | 1995 | 2 | NOTRE DAME | 35 | PURDUE | 28 | NO BUT TRY | Order and Hope |
F | 1449 | 1995 | 3 | NOTRE DAME | 41 | VANDERBILT | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1995 | 4 | NOTRE DAME | 55 | TEXAS | 27 | NO BUT TRY | Order and Hope | |
F | 1449 | 1995 | 5 | NOTRE DAME | 26 | OHIO STATE | 45 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1995 | 6 | NOTRE DAME | 29 | WASHINGTON | 21 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1753 | 1995 | 7 | NOTRE DAME | 28 | ARMY | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1995 | 8 | NOTRE DAME | 38 | USC | 10 | NO BUT TRY | Order and Hope |
F | 1449 | 1054 | 1995 | 9 | NOTRE DAME | 20 | BOSTON COLLEGE | 10 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1393 | 1995 | 10 | NOTRE DAME | 35 | NAVY | 17 | NO BUT TRY | Order and Hope |
F | 1449 | 1005 | 1995 | 11 | NOTRE DAME | 44 | AIR FORCE | 14 | NO BUT TRY | Order and Hope |
F | 1449 | 1995 | 12 | NOTRE DAME | 26 | FLORIDA STATE | 31 | NO BUT TRY | Order and Hope | |
F | 1449 | 1996 | 1 | NOTRE DAME | 14 | VANDERBILT | 7 | NO BUT TRY | Order and Hope | |
F | 1449 | 1497 | 1996 | 2 | NOTRE DAME | 35 | PURDUE | 0 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1996 | 3 | NOTRE DAME | 27 | TEXAS | 24 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1996 | 4 | NOTRE DAME | 16 | OHIO STATE | 29 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1996 | 5 | NOTRE DAME | 54 | WASHINGTON | 20 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1005 | 1996 | 6 | NOTRE DAME | 17 | AIR FORCE | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1996 | 7 | NOTRE DAME | 54 | NAVY | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1054 | 1996 | 8 | NOTRE DAME | 48 | BOSTON COLLEGE | 21 | NO BUT TRY | Order and Hope |
F | 1449 | 1481 | 1996 | 9 | NOTRE DAME | 60 | PITTSBURGH | 6 | NO BUT TRY | Order and Hope |
F | 1449 | 1996 | 10 | NOTRE DAME | 62 | RUTGERS | 0 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1996 | 11 | NOTRE DAME | 20 | USC | 27 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1997 | 1 | NOTRE DAME | 17 | GEORGIA TECH | 13 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1997 | 2 | NOTRE DAME | 17 | PURDUE | 28 | NO BUT TRY | Order and Hope |
F | 1449 | 1346 | 1997 | 3 | NOTRE DAME | 7 | MICHIGAN STATE | 23 | NO BUT TRY | Order and Hope |
F | 1449 | 1345 | 1997 | 4 | NOTRE DAME | 14 | MICHIGAN | 21 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1997 | 5 | NOTRE DAME | 15 | STANFORD | 33 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1997 | 6 | NOTRE DAME | 45 | PITTSBURGH | 21 | NO BUT TRY | Order and Hope |
F | 1449 | 1662 | 1997 | 7 | NOTRE DAME | 17 | USC | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1054 | 1997 | 8 | NOTRE DAME | 52 | BOSTON COLLEGE | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1997 | 9 | NOTRE DAME | 21 | NAVY | 17 | NO BUT TRY | Order and Hope |
F | 1449 | 1997 | 10 | NOTRE DAME | 24 | LSU | 6 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1997 | 11 | NOTRE DAME | 21 | WEST VIRGINIA | 14 | NO BUT TRY | Order and Hope | |
F | 1449 | 1997 | 12 | NOTRE DAME | 23 | HAWAII | 22 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1997 | 13 | NOTRE DAME | 9 | LSU | 27 | NO BUT TRY | Order and Hope | |
F | 1449 | 1345 | 1998 | 1 | NOTRE DAME | 36 | MICHIGAN | 20 | NO BUT TRY | Order and Hope |
F | 1449 | 1346 | 1998 | 2 | NOTRE DAME | 23 | MICHIGAN STATE | 45 | NO BUT TRY | Order and Hope |
F | 1449 | 1497 | 1998 | 3 | NOTRE DAME | 31 | PURDUE | 30 | NO BUT TRY | Order and Hope |
F | 1449 | 1998 | 4 | NOTRE DAME | 35 | STANFORD | 17 | NO BUT TRY | Order and Hope | |
F | 1449 | 1998 | 5 | NOTRE DAME | 28 | ARIZONA STATE | 9 | NO BUT TRY | Order and Hope | |
F | 1449 | 1753 | 1998 | 6 | NOTRE DAME | 20 | ARMY | 17 | NO BUT TRY | Order and Hope |
F | 1449 | 1998 | 7 | NOTRE DAME | 27 | BAYLOR | 3 | NO BUT TRY | Order and Hope | |
F | 1449 | 1054 | 1998 | 8 | NOTRE DAME | 31 | BOSTON COLLEGE | 26 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1998 | 9 | NOTRE DAME | 30 | NAVY | 0 | NO BUT TRY | Order and Hope |
F | 1449 | 1998 | 10 | NOTRE DAME | 39 | LSU | 36 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1662 | 1998 | 11 | NOTRE DAME | 0 | USC | 10 | NO BUT TRY | Order and Hope |
F | 1449 | 1208 | 1998 | 12 | NOTRE DAME | 28 | GEORGIA TECH | 35 | NO BUT TRY | Order and Hope |
F | 1449 | 1999 | 1 | NOTRE DAME | 48 | KANSAS | 13 | NO BUT TRY | Order and Hope | |
F | 1449 | 1345 | 1999 | 2 | NOTRE DAME | 22 | MICHIGAN | 26 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1497 | 1999 | 3 | NOTRE DAME | 23 | PURDUE | 28 | YES, I HAVE THIS GAME! | Search for this game on this site |
F | 1449 | 1346 | 1999 | 4 | NOTRE DAME | 13 | MICHIGAN STATE | 23 | NO BUT TRY | Order and Hope |
F | 1449 | 1999 | 5 | NOTRE DAME | 34 | OKLAHOMA | 30 | YES, I HAVE THIS GAME! | Search for this game on this site | |
F | 1449 | 1999 | 6 | NOTRE DAME | 48 | ARIZONA STATE | 17 | NO BUT TRY | Order and Hope | |
F | 1449 | 1662 | 1999 | 7 | NOTRE DAME | 25 | USC | 24 | NO BUT TRY | Order and Hope |
F | 1449 | 1393 | 1999 | 8 | NOTRE DAME | 28 | NAVY | 24 | NO BUT TRY | Order and Hope |
F | 1449 | 1999 | 9 | NOTRE DAME | 14 | TENNESSEE | 38 | NO BUT TRY | Order and Hope | |
F | 1449 | 1481 | 1999 | 10 | NOTRE DAME | 27 | PITTSBURGH | 37 | NO BUT TRY | Order and Hope |
F | 1449 | 1054 | 1999 | 11 | NOTRE DAME | 29 | BOSTON COLLEGE | 31 | NO BUT TRY | Order and Hope |
F | 1449 | 1999 | 12 | NOTRE DAME | 37 | STANFORD | 40 | NO BUT TRY | Order and Hope |
since 6/20/2015