You are herePrinceton Football Games, Scores 1930 to 2015
Princeton Football Games, Scores 1930 to 2015
Listed here is every Princeton football game played FROM 1930 TO 2015. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
YEAR | GAME NUNBER OF SEASON | TEAM 1 | SCORE | TEAM 2 | SCORE | AVAILABLE ON DVD? | |
1930 | 4 | PRINCETON | 7 | CORNELL | 12 | NO BUT TRY | Order and Hope |
1930 | 8 | PRINCETON | 7 | YALE | 10 | NO BUT TRY | Order and Hope |
1931 | 4 | PRINCETON | 0 | CORNELL | 33 | NO BUT TRY | Order and Hope |
1931 | 8 | PRINCETON | 0 | YALE | 51 | NO BUT TRY | Order and Hope |
1932 | 4 | PRINCETON | 0 | CORNELL | 0 | NO BUT TRY | Order and Hope |
1932 | 6 | PRINCETON | 7 | YALE | 7 | NO BUT TRY | Order and Hope |
1933 | 7 | PRINCETON | 7 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
1933 | 8 | PRINCETON | 27 | YALE | 2 | NO BUT TRY | Order and Hope |
1934 | 4 | PRINCETON | 45 | CORNELL | 0 | NO BUT TRY | Order and Hope |
1934 | 5 | PRINCETON | 19 | HARVARD | 0 | NO BUT TRY | Order and Hope |
1934 | 7 | PRINCETON | 0 | YALE | 7 | NO BUT TRY | Order and Hope |
1934 | 9 | PRINCETON | 38 | DARTMOUTH | 13 | NO BUT TRY | Order and Hope |
1935 | 4 | PRINCETON | 54 | CORNELL | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1935 | 6 | PRINCETON | 35 | HARVARD | 0 | NO BUT TRY | Order and Hope |
1935 | 8 | PRINCETON | 38 | YALE | 7 | NO BUT TRY | Order and Hope |
1935 | 9 | PRINCETON | 26 | DARTMOUTH | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1936 | 5 | PRINCETON | 14 | HARVARD | 14 | NO BUT TRY | Order and Hope |
1936 | 6 | PRINCETON | 41 | CORNELL | 13 | NO BUT TRY | Order and Hope |
1936 | 7 | PRINCETON | 6 | YALE | 26 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1936 | 9 | PRINCETON | 13 | DARTMOUTH | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1937 | 3 | PRINCETON | 7 | CORNELL | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1937 | 5 | PRINCETON | 6 | HARVARD | 34 | NO BUT TRY | Order and Hope |
1937 | 7 | PRINCETON | 9 | DARTMOUTH | 33 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1937 | 7 | PRINCETON | 0 | YALE | 26 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1938 | 3 | PRINCETON | 0 | DARTMOUTH | 22 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1938 | 5 | PRINCETON | 7 | HARVARD | 26 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1938 | 7 | PRINCETON | 20 | YALE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1939 | 2 | PRINCETON | 7 | CORNELL | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1939 | 5 | PRINCETON | 9 | HARVARD | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1939 | 7 | PRINCETON | 9 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
1939 | 7 | PRINCETON | 13 | YALE | 7 | NO BUT TRY | Order and Hope |
1940 | 5 | PRINCETON | 0 | HARVARD | 0 | NO BUT TRY | Order and Hope |
1940 | 7 | PRINCETON | 14 | DARTMOUTH | 9 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1940 | 7 | PRINCETON | 10 | YALE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1941 | 5 | PRINCETON | 4 | HARVARD | 6 | NO BUT TRY | Order and Hope |
1941 | 7 | PRINCETON | 13 | DARTMOUTH | 20 | NO BUT TRY | Order and Hope |
1941 | 7 | PRINCETON | 20 | YALE | 6 | NO BUT TRY | Order and Hope |
1942 | 6 | PRINCETON | 14 | HARVARD | 19 | NO BUT TRY | Order and Hope |
1942 | 7 | PRINCETON | 7 | DARTMOUTH | 19 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1942 | 7 | PRINCETON | 6 | YALE | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1943 | 7 | PRINCETON | 13 | DARTMOUTH | 42 | NO BUT TRY | Order and Hope |
1943 | 9 | PRINCETON | 6 | YALE | 27 | NO BUT TRY | Order and Hope |
1945 | 4 | PRINCETON | 14 | CORNELL | 6 | NO BUT TRY | Order and Hope |
1945 | 6 | PRINCETON | 13 | DARTMOUTH | 13 | NO BUT TRY | Order and Hope |
1945 | 8 | PRINCETON | 14 | YALE | 20 | NO BUT TRY | Order and Hope |
1946 | 3 | PRINCETON | 12 | HARVARD | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1946 | 5 | PRINCETON | 7 | CORNELL | 14 | NO BUT TRY | Order and Hope |
1946 | 8 | PRINCETON | 2 | YALE | 30 | NO BUT TRY | Order and Hope |
1946 | 9 | PRINCETON | 13 | DARTMOUTH | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1947 | 5 | PRINCETON | 21 | CORNELL | 28 | NO BUT TRY | Order and Hope |
1947 | 7 | PRINCETON | 33 | HARVARD | 7 | NO BUT TRY | Order and Hope |
1947 | 8 | PRINCETON | 17 | YALE | 0 | NO BUT TRY | Order and Hope |
1947 | 9 | PRINCETON | 14 | DARTMOUTH | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1948 | 6 | PRINCETON | 47 | HARVARD | 7 | NO BUT TRY | Order and Hope |
1948 | 8 | PRINCETON | 13 | DARTMOUTH | 33 | NO BUT TRY | Order and Hope |
1948 | 8 | PRINCETON | 20 | YALE | 14 | NO BUT TRY | Order and Hope |
1949 | 5 | PRINCETON | 12 | CORNELL | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1949 | 7 | PRINCETON | 33 | HARVARD | 13 | NO BUT TRY | Order and Hope |
1949 | 7 | PRINCETON | 21 | YALE | 13 | NO BUT TRY | Order and Hope |
1949 | 8 | PRINCETON | 19 | DARTMOUTH | 13 | NO BUT TRY | Order and Hope |
1950 | 5 | PRINCETON | 27 | CORNELL | 0 | NO BUT TRY | Order and Hope |
1950 | 6 | PRINCETON | 63 | HARVARD | 26 | NO BUT TRY | Order and Hope |
1950 | 8 | PRINCETON | 47 | YALE | 12 | NO BUT TRY | Order and Hope |
1950 | 9 | PRINCETON | 13 | DARTMOUTH | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1951 | 5 | PRINCETON | 53 | CORNELL | 15 | NO BUT TRY | Order and Hope |
1951 | 7 | PRINCETON | 54 | HARVARD | 13 | NO BUT TRY | Order and Hope |
1951 | 8 | PRINCETON | 27 | YALE | 0 | NO BUT TRY | Order and Hope |
1951 | 9 | PRINCETON | 13 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
1952 | 5 | PRINCETON | 27 | CORNELL | 0 | NO BUT TRY | Order and Hope |
1952 | 7 | PRINCETON | 41 | HARVARD | 21 | NO BUT TRY | Order and Hope |
1952 | 8 | PRINCETON | 27 | YALE | 21 | NO BUT TRY | Order and Hope |
1952 | 9 | PRINCETON | 33 | DARTMOUTH | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1953 | 5 | PRINCETON | 19 | CORNELL | 26 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1953 | 6 | PRINCETON | 6 | HARVARD | 0 | NO BUT TRY | Order and Hope |
1953 | 8 | PRINCETON | 24 | YALE | 26 | NO BUT TRY | Order and Hope |
1953 | 9 | PRINCETON | 12 | DARTMOUTH | 34 | NO BUT TRY | Order and Hope |
1954 | 1 | PRINCETON | 10 | RUTGERS | 8 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 2 | PRINCETON | 54 | COLUMBIA | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 3 | PRINCETON | 13 | PENNSYLVANIA | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 4 | PRINCETON | 20 | BROWN | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 5 | PRINCETON | 0 | CORNELL | 27 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 6 | PRINCETON | 6 | COLGATE | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 7 | PRINCETON | 9 | HARVARD | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 8 | PRINCETON | 21 | YALE | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1954 | 9 | PRINCETON | 49 | DARTMOUTH | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1955 | 1 | PRINCETON | 41 | RUTGERS | 7 | NO BUT TRY | Order and Hope |
1955 | 2 | PRINCETON | 20 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
1955 | 3 | PRINCETON | 7 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
1955 | 4 | PRINCETON | 6 | COLGATE | 15 | NO BUT TRY | Order and Hope |
1955 | 5 | PRINCETON | 26 | CORNELL | 20 | NO BUT TRY | Order and Hope |
1955 | 6 | PRINCETON | 14 | BROWN | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1955 | 7 | PRINCETON | 6 | HARVARD | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1955 | 8 | PRINCETON | 13 | YALE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1955 | 9 | PRINCETON | 6 | DARTMOUTH | 3 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1956 | 1 | PRINCETON | 28 | RUTGERS | 6 | NO BUT TRY | Order and Hope |
1956 | 2 | PRINCETON | 39 | COLUMBIA | 0 | NO BUT TRY | Order and Hope |
1956 | 3 | PRINCETON | 34 | PENNSYLVANIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1956 | 4 | PRINCETON | 28 | COLGATE | 20 | NO BUT TRY | Order and Hope |
1956 | 5 | PRINCETON | 32 | CORNELL | 21 | NO BUT TRY | Order and Hope |
1956 | 6 | PRINCETON | 21 | BROWN | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1956 | 7 | PRINCETON | 35 | HARVARD | 20 | NO BUT TRY | Order and Hope |
1956 | 8 | PRINCETON | 20 | YALE | 42 | NO BUT TRY | Order and Hope |
1956 | 9 | PRINCETON | 0 | DARTMOUTH | 19 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1957 | 1 | PRINCETON | 7 | RUTGERS | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1957 | 2 | PRINCETON | 47 | COLUMBIA | 6 | NO BUT TRY | Order and Hope |
1957 | 3 | PRINCETON | 13 | PENNSYLVANIA | 9 | NO BUT TRY | Order and Hope |
1957 | 4 | PRINCETON | 10 | COLGATE | 12 | NO BUT TRY | Order and Hope |
1957 | 5 | PRINCETON | 47 | CORNELL | 14 | NO BUT TRY | Order and Hope |
1957 | 6 | PRINCETON | 7 | BROWN | 0 | NO BUT TRY | Order and Hope |
1957 | 7 | PRINCETON | 28 | HARVARD | 20 | NO BUT TRY | Order and Hope |
1957 | 8 | PRINCETON | 13 | YALE | 20 | NO BUT TRY | Order and Hope |
1957 | 9 | PRINCETON | 34 | DARTMOUTH | 14 | NO BUT TRY | Order and Hope |
1958 | 1 | PRINCETON | 0 | RUTGERS | 28 | NO BUT TRY | Order and Hope |
1958 | 2 | PRINCETON | 43 | COLUMBIA | 8 | NO BUT TRY | Order and Hope |
1958 | 3 | PRINCETON | 20 | PENNSYLVANIA | 14 | NO BUT TRY | Order and Hope |
1958 | 4 | PRINCETON | 40 | COLGATE | 13 | NO BUT TRY | Order and Hope |
1958 | 5 | PRINCETON | 8 | CORNELL | 34 | NO BUT TRY | Order and Hope |
1958 | 6 | PRINCETON | 28 | BROWN | 18 | NO BUT TRY | Order and Hope |
1958 | 7 | PRINCETON | 16 | HARVARD | 14 | NO BUT TRY | Order and Hope |
1958 | 8 | PRINCETON | 50 | YALE | 14 | NO BUT TRY | Order and Hope |
1958 | 9 | PRINCETON | 12 | DARTMOUTH | 21 | NO BUT TRY | Order and Hope |
1959 | 1 | PRINCETON | 6 | RUTGERS | 8 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1959 | 2 | PRINCETON | 22 | COLUMBIA | 0 | NO BUT TRY | Order and Hope |
1959 | 3 | PRINCETON | 0 | PENNSYLVANIA | 18 | NO BUT TRY | Order and Hope |
1959 | 4 | PRINCETON | 42 | COLGATE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1959 | 5 | PRINCETON | 20 | CORNELL | 0 | NO BUT TRY | Order and Hope |
1959 | 6 | PRINCETON | 7 | BROWN | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1959 | 7 | PRINCETON | 0 | HARVARD | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1959 | 8 | PRINCETON | 20 | YALE | 38 | NO BUT TRY | Order and Hope |
1959 | 9 | PRINCETON | 7 | DARTMOUTH | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1960 | 1 | PRINCETON | 8 | RUTGERS | 13 | NO BUT TRY | Order and Hope |
1960 | 2 | PRINCETON | 49 | COLUMBIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1960 | 3 | PRINCETON | 21 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
1960 | 4 | PRINCETON | 36 | COLGATE | 26 | NO BUT TRY | Order and Hope |
1960 | 5 | PRINCETON | 21 | CORNELL | 18 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1960 | 6 | PRINCETON | 54 | BROWN | 21 | NO BUT TRY | Order and Hope |
1960 | 7 | PRINCETON | 14 | HARVARD | 12 | NO BUT TRY | Order and Hope |
1960 | 8 | PRINCETON | 22 | YALE | 43 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1960 | 9 | PRINCETON | 7 | DARTMOUTH | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1960 | SCR | PRINCETON | LEHIGH | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1960 | PRINCETON | HIGHLIGHTS | YES, I HAVE THIS GAME! | Buy for $120.00 | |||
1961 | 1 | PRINCETON | 13 | RUTGERS | 16 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1961 | 2 | PRINCETON | 30 | COLUMBIA | 20 | NO BUT TRY | Order and Hope |
1961 | 3 | PRINCETON | 9 | PENNSYLVANIA | 3 | NO BUT TRY | Order and Hope |
1961 | 4 | PRINCETON | 0 | COLGATE | 15 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1961 | 5 | PRINCETON | 30 | CORNELL | 25 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1961 | 6 | PRINCETON | 52 | BROWN | 0 | NO BUT TRY | Order and Hope |
1961 | 7 | PRINCETON | 7 | HARVARD | 9 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1961 | 8 | PRINCETON | 26 | YALE | 16 | NO BUT TRY | Order and Hope |
1961 | 9 | PRINCETON | 6 | DARTMOUTH | 24 | NO BUT TRY | Order and Hope |
1962 | 1 | PRINCETON | 15 | RUTGERS | 7 | NO BUT TRY | Order and Hope |
1962 | 2 | PRINCETON | 33 | COLUMBIA | 0 | NO BUT TRY | Order and Hope |
1962 | 3 | PRINCETON | 21 | PENNSYLVANIA | 8 | NO BUT TRY | Order and Hope |
1962 | 4 | PRINCETON | 15 | COLGATE | 16 | NO BUT TRY | Order and Hope |
1962 | 5 | PRINCETON | 34 | CORNELL | 35 | NO BUT TRY | Order and Hope |
1962 | 6 | PRINCETON | 28 | BROWN | 12 | NO BUT TRY | Order and Hope |
1962 | 7 | PRINCETON | 0 | HARVARD | 20 | NO BUT TRY | Order and Hope |
1962 | 8 | PRINCETON | 14 | YALE | 10 | NO BUT TRY | Order and Hope |
1962 | 9 | PRINCETON | 27 | DARTMOUTH | 38 | NO BUT TRY | Order and Hope |
1963 | 1 | PRINCETON | 24 | RUTGERS | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 2 | PRINCETON | 7 | COLUMBIA | 6 | NO BUT TRY | Order and Hope |
1963 | 3 | PRINCETON | 34 | PENNSYLVANIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 4 | PRINCETON | 42 | COLGATE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 5 | PRINCETON | 51 | CORNELL | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 6 | PRINCETON | 34 | BROWN | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 7 | PRINCETON | 7 | HARVARD | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 8 | PRINCETON | 27 | YALE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | 9 | PRINCETON | 21 | DARTMOUTH | 22 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1963 | SCR | PRINCETON | INTERSQUAD SCRIM | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1963 | SCR | PRINCETON | LEHIGH | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1964 | 1 | PRINCETON | 10 | RUTGERS | 7 | NO BUT TRY | Order and Hope |
1964 | 2 | PRINCETON | 23 | COLUMBIA | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1964 | 3 | PRINCETON | 37 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
1964 | 4 | PRINCETON | 9 | COLGATE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1964 | 5 | PRINCETON | 55 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
1964 | 6 | PRINCETON | 14 | BROWN | 0 | NO BUT TRY | Order and Hope |
1964 | 7 | PRINCETON | 16 | HARVARD | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1964 | 8 | PRINCETON | 21 | YALE | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1964 | 9 | PRINCETON | 17 | CORNELL | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1964 | HL | PRINCETON | COSMO Y | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1964 | SCR | PRINCETON | LEHIGH | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1964 | SCR | PRINCETON | TRENTON | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1965 | 1 | PRINCETON | 32 | RUTGERS | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1965 | 2 | PRINCETON | 31 | COLUMBIA | 0 | NO BUT TRY | Order and Hope |
1965 | 3 | PRINCETON | 36 | CORNELL | 27 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1965 | 4 | PRINCETON | 27 | COLGATE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1965 | 5 | PRINCETON | 51 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
1965 | 6 | PRINCETON | 45 | BROWN | 27 | NO BUT TRY | Order and Hope |
1965 | 7 | PRINCETON | 14 | HARVARD | 6 | NO BUT TRY | Order and Hope |
1965 | 8 | PRINCETON | 31 | YALE | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1965 | 9 | PRINCETON | 14 | DARTMOUTH | 28 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1965 | SCR | PRINCETON | TRENTON | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1966 | 1 | PRINCETON | 16 | RUTGERS | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | 2 | PRINCETON | 14 | COLUMBIA | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | 3 | PRINCETON | 13 | DARTMOUTH | 31 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | 4 | PRINCETON | 0 | COLGATE | 7 | NO BUT TRY | Order and Hope |
1966 | 5 | PRINCETON | 30 | PENNSYLVANIA | 13 | NO BUT TRY | Order and Hope |
1966 | 6 | PRINCETON | 24 | BROWN | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | 7 | PRINCETON | 18 | HARVARD | 14 | NO BUT TRY | Order and Hope |
1966 | 8 | PRINCETON | 13 | YALE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | 9 | PRINCETON | 7 | CORNELL | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1966 | SCR | PRINCETON | QUANTICO | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1966 | PRINCETON | INTERSQUAD SCRIM | YES, I HAVE THIS GAME! | Buy for $120.00 | |||
1967 | 1 | PRINCETON | 22 | RUTGERS | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 2 | PRINCETON | 28 | COLUMBIA | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 3 | PRINCETON | 13 | CORNELL | 47 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 4 | PRINCETON | 28 | COLGATE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 5 | PRINCETON | 28 | PENNSYLVANIA | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 6 | PRINCETON | 48 | BROWN | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 7 | PRINCETON | 45 | HARVARD | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 8 | PRINCETON | 7 | YALE | 29 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | 9 | PRINCETON | 14 | DARTMOUTH | 17 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1967 | HL | PRINCETON | HIGHLIGHTS | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1967 | SCR | PRINCETON | INTERSQUAD SCRIM | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1967 | SCR | PRINCETON | WILKES | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1968 | 1 | PRINCETON | 14 | RUTGERS | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 2 | PRINCETON | 44 | COLUMBIA | 16 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 3 | PRINCETON | 34 | DARTMOUTH | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 4 | PRINCETON | 7 | COLGATE | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 5 | PRINCETON | 14 | PENNSYLVANIA | 19 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 6 | PRINCETON | 50 | BROWN | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 7 | PRINCETON | 7 | HARVARD | 9 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 8 | PRINCETON | 17 | YALE | 42 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1968 | 9 | PRINCETON | 41 | CORNELL | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 1 | PRINCETON | 0 | RUTGERS | 29 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 2 | PRINCETON | 21 | COLUMBIA | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 3 | PRINCETON | 24 | CORNELL | 17 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 4 | PRINCETON | 28 | COLGATE | 35 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 5 | PRINCETON | 42 | PENNSYLVANIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 6 | PRINCETON | 33 | BROWN | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 7 | PRINCETON | 51 | HARVARD | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 8 | PRINCETON | 14 | YALE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | 9 | PRINCETON | 35 | DARTMOUTH | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1969 | HL | PRINCETON | HIGHLIGHTS | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1970 | 1 | PRINCETON | 41 | RUTGERS | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 2 | PRINCETON | 24 | COLUMBIA | 22 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 3 | PRINCETON | 0 | DARTMOUTH | 38 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 4 | PRINCETON | 34 | COLGATE | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 5 | PRINCETON | 22 | PENNSYLVANIA | 16 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 6 | PRINCETON | 45 | BROWN | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 7 | PRINCETON | 7 | HARVARD | 29 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 8 | PRINCETON | 22 | YALE | 27 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | 9 | PRINCETON | 3 | CORNELL | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1970 | HL | PRINCETON | HIGHLIGHTS | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1970 | SCR | PRINCETON | RHODE ISLAND | YES, I HAVE THIS GAME! | Buy for $120.00 | ||
1971 | 1 | PRINCETON | 18 | RUTGERS | 33 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 2 | PRINCETON | 20 | COLUMBIA | 22 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 3 | PRINCETON | 8 | CORNELL | 19 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 4 | PRINCETON | 35 | COLGATE | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 5 | PRINCETON | 31 | PENNSYLVANIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 6 | PRINCETON | 49 | BROWN | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 7 | PRINCETON | 21 | HARVARD | 10 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 8 | PRINCETON | 6 | YALE | 10 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1971 | 9 | PRINCETON | 7 | DARTMOUTH | 33 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1972 | 1 | PRINCETON | 7 | RUTGERS | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1972 | 2 | PRINCETON | 0 | COLUMBIA | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1972 | 3 | PRINCETON | 14 | DARTMOUTH | 35 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1972 | 4 | PRINCETON | 26 | COLGATE | 35 | YES, I HAVE THIS GAME! | Buy for $120.00 |
1972 | 5 | PRINCETON | 10 | PENNSYLVANIA | 15 | YES, I HAVE THIS GAME! | Buy for $120.00 |
