You are hereYale Football Games, Scores 1930 to 2015
Yale Football Games, Scores 1930 to 2015
Listed here is every Yale football game played FROM 1930 TO 2015. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD. If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!. In this case ride the link called Search for this game on this site . Enter the games year and two opponnents in the search. The game will come up as a result. Click on the game, add to cart, and checkout to order it. If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order and Hope . This means, I dont have it, but I may be able to get it.
F | 1751 | 1122 | 1884 | 1 | YALE | 113 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1893 | 3 | YALE | 28 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1894 | 2 | YALE | 34 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1895 | 6 | YALE | 26 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1895 | 10 | YALE | 32 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1896 | 3 | YALE | 42 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1899 | 3 | YALE | 12 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1900 | 3 | YALE | 17 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1924 | 4 | YALE | 14 | DARTMOUTH | 14 | NO TOO OLD | |
F | 1751 | 1122 | 1926 | 4 | YALE | 14 | DARTMOUTH | 7 | NO TOO OLD | |
F | 1751 | 1122 | 1927 | 6 | YALE | 19 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1928 | 6 | YALE | 18 | DARTMOUTH | 0 | NO TOO OLD | |
F | 1751 | 1122 | 1929 | 6 | YALE | 16 | DARTMOUTH | 12 | NO TOO OLD | |
F | 1751 | 1930 | 1 | YALE | 38 | MAINE | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1930 | 2 | YALE | 40 | MARYLAND | 13 | NO BUT TRY | Order and Hope | |
F | 1751 | 1930 | 3 | YALE | 14 | GEORGIA | 18 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1930 | 4 | YALE | 21 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1930 | 5 | YALE | 7 | ARMY | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1930 | 6 | YALE | 0 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1930 | 7 | YALE | 66 | ALFRED | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1930 | 8 | YALE | 10 | PRINCETON | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1930 | 9 | YALE | 0 | HARVARD | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1931 | 1 | YALE | 19 | MAINE | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1931 | 2 | YALE | 7 | GEORGIA | 26 | NO BUT TRY | Order and Hope | |
F | 1751 | 1931 | 3 | YALE | 27 | CHICAGO | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1931 | 4 | YALE | 6 | ARMY | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1931 | 5 | YALE | 33 | DARTMOUTH | 33 | NO BUT TRY | Order and Hope |
F | 1751 | 1931 | 6 | YALE | 52 | ST. JOHNS (md.) | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 2122 | 1931 | 7 | YALE | 3 | HARVARD | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1931 | 8 | YALE | 51 | PRINCETON | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1932 | 1 | YALE | 0 | BATES | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1932 | 2 | YALE | 7 | CHICAGO | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1932 | 3 | YALE | 2 | BROWN | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1932 | 4 | YALE | 0 | ARMY | 20 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1932 | 5 | YALE | 6 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1932 | 6 | YALE | 7 | PRINCETON | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1932 | 7 | YALE | 19 | HARVARD | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1933 | 1 | YALE | 14 | MAINE | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1933 | 2 | YALE | 14 | WASHINGTON& LEE | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1933 | 3 | YALE | 14 | BROWN | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1933 | 4 | YALE | 0 | ARMY | 21 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1933 | 5 | YALE | 14 | DARTMOUTH | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1933 | 6 | YALE | 0 | GEORGIA | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 2122 | 1933 | 7 | YALE | 6 | HARVARD | 19 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1933 | 8 | YALE | 2 | PRINCETON | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1934 | 1 | YALE | 6 | COLUMBIA | 12 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1934 | 2 | YALE | 14 | PENNSYLVANIA | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1934 | 3 | YALE | 37 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1934 | 4 | YALE | 12 | ARMY | 20 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1934 | 5 | YALE | 7 | DARTMOUTH | 2 | NO BUT TRY | Order and Hope |
F | 1751 | 1934 | 6 | YALE | 7 | GEORGIA | 14 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1934 | 7 | YALE | 7 | PRINCETON | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1934 | 8 | YALE | 14 | HARVARD | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1935 | 1 | YALE | 34 | NEW HAMPSHIRE | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1478 | 1935 | 2 | YALE | 31 | PENNSYLVANIA | 20 | NO BUT TRY | Order and Hope |
F | 1751 | 1935 | 3 | YALE | 7 | NAVY | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1935 | 4 | YALE | 8 | ARMY | 14 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1935 | 5 | YALE | 6 | DARTMOUTH | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1935 | 6 | YALE | 20 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1287 | 1935 | 7 | YALE | 55 | LAFAYETTE | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1935 | 8 | YALE | 14 | HARVARD | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1935 | 8 | YALE | 7 | PRINCETON | 38 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1936 | 1 | YALE | 23 | CORNELL | 38 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1936 | 2 | YALE | 7 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1936 | 3 | YALE | 12 | NAVY | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1936 | 4 | YALE | 28 | RUTGERS | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1936 | 5 | YALE | 7 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1936 | 6 | YALE | 14 | BROWN | 11 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1936 | 7 | YALE | 26 | PRINCETON | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1936 | 8 | YALE | 14 | HARVARD | 23 | NO BUT TRY | Order and Hope |
F | 1751 | 1937 | 1 | YALE | 26 | MAINE | 13 | NO BUT TRY | Order and Hope | |
F | 1751 | 1478 | 1937 | 2 | YALE | 27 | PENNSYLVANIA | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1937 | 3 | YALE | 15 | ARMY | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1118 | 1937 | 4 | YALE | 9 | CORNELL | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1937 | 5 | YALE | 9 | DARTMOUTH | 9 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1937 | 6 | YALE | 19 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1937 | 7 | YALE | 26 | PRINCETON | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1937 | 8 | YALE | 6 | HARVARD | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1938 | 1 | YALE | 14 | COLUMBIA | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1938 | 2 | YALE | 0 | PENNSYLVANIA | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1938 | 3 | YALE | 9 | NAVY | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1938 | 4 | YALE | 13 | MICHIGAN | 15 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1938 | 5 | YALE | 6 | DARTMOUTH | 24 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1938 | 6 | YALE | 20 | BROWN | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1938 | 7 | YALE | 7 | PRINCETON | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1938 | 8 | YALE | 0 | HARVARD | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1939 | 1 | YALE | 10 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1939 | 2 | YALE | 0 | PENNSYLVANIA | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1939 | 3 | YALE | 20 | ARMY | 15 | NO BUT TRY | Order and Hope | |
F | 1751 | 1939 | 4 | YALE | 7 | MICHIGAN | 27 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1939 | 5 | YALE | 0 | DARTMOUTH | 33 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1939 | 6 | YALE | 14 | BROWN | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1763 | 1939 | 7 | YALE | 7 | PRINCETON | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1939 | 8 | YALE | 20 | HARVARD | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1940 | 1 | YALE | 14 | VIRGINIA | 19 | NO BUT TRY | Order and Hope | |
F | 1751 | 1478 | 1940 | 2 | YALE | 7 | PENNSYLVANIA | 50 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1940 | 3 | YALE | 13 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1940 | 4 | YALE | 0 | NAVY | 21 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1940 | 5 | YALE | 2 | BROWN | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1118 | 1940 | 6 | YALE | 0 | CORNELL | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1940 | 7 | YALE | 7 | PRINCETON | 10 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1940 | 8 | YALE | 0 | HARVARD | 28 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1292 | 1941 | 1 | YALE | 21 | LEHIGH | 19 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1941 | 2 | YALE | 13 | PENNSYLVANIA | 28 | NO BUT TRY | Order and Hope |
F | 1751 | 1941 | 3 | YALE | 7 | NAVY | 20 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1941 | 4 | YALE | 0 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1941 | 5 | YALE | 0 | BROWN | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1118 | 1941 | 6 | YALE | 7 | CORNELL | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1941 | 7 | YALE | 6 | PRINCETON | 20 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1941 | 8 | YALE | 0 | HARVARD | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1292 | 1942 | 1 | YALE | 33 | LEHIGH | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1478 | 1942 | 2 | YALE | 6 | PENNSYLVANIA | 35 | NO BUT TRY | Order and Hope |
F | 1751 | 1942 | 3 | YALE | 6 | NAVY | 13 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1942 | 4 | YALE | 17 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1942 | 5 | YALE | 27 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1942 | 6 | YALE | 7 | CORNELL | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1942 | 7 | YALE | 13 | PRINCETON | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1942 | 8 | YALE | 7 | HARVARD | 3 | NO BUT TRY | Order and Hope |
F | 1751 | 1943 | 1 | YALE | 13 | MUHLENBURG | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1943 | 2 | YALE | 12 | ROCHESTER | 14 | NO BUT TRY | Order and Hope | |
F | 1751 | 1943 | 3 | YALE | 20 | COAST GUARD | 12 | NO BUT TRY | Order and Hope | |
F | 1751 | 1478 | 1943 | 4 | YALE | 7 | PENNSYLVANIA | 41 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1943 | 5 | YALE | 20 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1943 | 6 | YALE | 7 | ARMY | 39 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1943 | 7 | YALE | 6 | DARTMOUTH | 20 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1943 | 8 | YALE | 20 | BROWN | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1943 | 9 | YALE | 27 | PRINCETON | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1944 | 1 | YALE | 7 | COAST GUARD | 3 | NO BUT TRY | Order and Hope | |
F | 1751 | 1118 | 1944 | 2 | YALE | 16 | CORNELL | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1944 | 3 | YALE | 27 | COLUMBIA | 10 | NO BUT TRY | Order and Hope |
F | 1751 | 1944 | 4 | YALE | 32 | ROCHESTER | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1944 | 5 | YALE | 6 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1944 | 6 | YALE | 13 | BROWN | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1944 | 7 | YALE | 13 | NORTH CAROLINA | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1944 | 8 | YALE | 6 | VIRGINIA | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1945 | 1 | YALE | 27 | TUFTS | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 | |
F | 1751 | 1237 | 1945 | 2 | YALE | 0 | HOLY CROSS | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1945 | 3 | YALE | 13 | COLUMBIA | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1945 | 4 | YALE | 18 | CORNELL | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1945 | 5 | YALE | 6 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1945 | 6 | YALE | 7 | BROWN | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1945 | 7 | YALE | 41 | COAST GUARD | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1945 | 8 | YALE | 20 | PRINCETON | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1945 | 9 | YALE | 28 | HARVARD | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1946 | 1 | YALE | 33 | KINGS POINT | 0 | NO BUT TRY | Order and Hope | |
1751 | 1109 | 1946 | 2 | YALE | 27 | COLGATE | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1114 | 1946 | 3 | YALE | 20 | COLUMBIA | 28 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1946 | 4 | YALE | 6 | CORNELL | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1946 | 5 | YALE | 47 | COAST GUARD | 14 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1946 | 6 | YALE | 33 | DARTMOUTH | 2 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1946 | 7 | YALE | 49 | BROWN | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1763 | 1946 | 8 | YALE | 30 | PRINCETON | 2 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1946 | 9 | YALE | 27 | HARVARD | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1947 | 1 | YALE | 34 | KINGS POINT | 13 | NO BUT TRY | Order and Hope | |
F | 1751 | 1118 | 1947 | 2 | YALE | 14 | CORNELL | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1947 | 3 | YALE | 17 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1947 | 4 | YALE | 0 | WISCONSIN | 9 | NO BUT TRY | Order and Hope | |
F | 1751 | 1947 | 5 | YALE | 49 | SPRINGFIELD | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1947 | 6 | YALE | 23 | DARTMOUTH | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1947 | 7 | YALE | 14 | BROWN | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1763 | 1947 | 8 | YALE | 0 | PRINCETON | 17 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1947 | 9 | YALE | 31 | HARVARD | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1064 | 1948 | 1 | YALE | 28 | BROWN | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1948 | 2 | YALE | 7 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1948 | 3 | YALE | 28 | COLUMBIA | 34 | NO BUT TRY | Order and Hope |
F | 1751 | 1948 | 4 | YALE | 17 | WISCONSIN | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1948 | 5 | YALE | 0 | VANDERBILT | 35 | NO BUT TRY | Order and Hope | |
F | 1751 | 1122 | 1948 | 6 | YALE | 14 | DARTMOUTH | 41 | NO BUT TRY | Order and Hope |
F | 1751 | 1948 | 7 | YALE | 52 | KINGS POINT | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1948 | 8 | YALE | 14 | PRINCETON | 20 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1948 | 9 | YALE | 7 | HARVARD | 20 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1949 | 1 | YALE | 26 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1949 | 2 | YALE | 33 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1949 | 3 | YALE | 14 | CORNELL | 48 | NO BUT TRY | Order and Hope |
F | 1751 | 1237 | 1949 | 4 | YALE | 14 | HOLY CROSS | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1949 | 5 | YALE | 13 | DARTMOUTH | 34 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1949 | 6 | YALE | 0 | BROWN | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1763 | 1949 | 7 | YALE | 13 | PRINCETON | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1949 | 8 | YALE | 29 | HARVARD | 6 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1950 | 1 | YALE | 25 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1950 | 2 | YALE | 36 | BROWN | 12 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1950 | 3 | YALE | 21 | FORDHAM | 14 | NO BUT TRY | Order and Hope | |
F | 1751 | 1114 | 1950 | 4 | YALE | 20 | COLUMBIA | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1950 | 5 | YALE | 0 | CORNELL | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1237 | 1950 | 6 | YALE | 14 | HOLY CROSS | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1950 | 7 | YALE | 0 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1950 | 8 | YALE | 12 | PRINCETON | 47 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1950 | 9 | YALE | 14 | HARVARD | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1951 | 1 | YALE | 48 | BATES | 0 | NO BUT TRY | Order and Hope | |
F | 1751 | 1951 | 2 | YALE | 7 | NAVY | 7 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1951 | 3 | YALE | 13 | BROWN | 14 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1951 | 4 | YALE | 0 | COLUMBIA | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1951 | 5 | YALE | 0 | CORNELL | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 1109 | 1951 | 6 | YALE | 27 | COLGATE | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1122 | 1951 | 7 | YALE | 10 | DARTMOUTH | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1951 | 8 | YALE | 0 | PRINCETON | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1951 | 9 | YALE | 21 | HARVARD | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1952 | 1 | YALE | 34 | CONNECTICUT | 13 | NO BUT TRY | Order and Hope |
F | 1751 | 1952 | 2 | YALE | 0 | NAVY | 31 | NO BUT TRY | Order and Hope | |
F | 1751 | 1064 | 1952 | 3 | YALE | 28 | BROWN | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1952 | 4 | YALE | 35 | COLUMBIA | 28 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1952 | 5 | YALE | 13 | CORNELL | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1287 | 1952 | 6 | YALE | 47 | LAFAYETTE | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1122 | 1952 | 7 | YALE | 21 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1763 | 1952 | 8 | YALE | 21 | PRINCETON | 27 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1952 | 9 | YALE | 41 | HARVARD | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1117 | 1953 | 1 | YALE | 32 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1953 | 2 | YALE | 13 | BROWN | 0 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1953 | 3 | YALE | 13 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1953 | 4 | YALE | 0 | CORNELL | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1109 | 1953 | 5 | YALE | 7 | COLGATE | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1953 | 6 | YALE | 0 | DARTMOUTH | 32 | NO BUT TRY | Order and Hope |
F | 1751 | 1953 | 7 | YALE | 32 | TEMPLE | 6 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1953 | 8 | YALE | 26 | PRINCETON | 24 | NO BUT TRY | Order and Hope |
F | 1751 | 2122 | 1953 | 9 | YALE | 0 | HARVARD | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1954 | 1 | YALE | 27 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1954 | 2 | YALE | 26 | BROWN | 24 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1954 | 3 | YALE | 13 | COLUMBIA | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1954 | 4 | YALE | 47 | CORNELL | 21 | NO BUT TRY | Order and Hope |
F | 1751 | 1109 | 1954 | 5 | YALE | 13 | COLGATE | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1122 | 1954 | 6 | YALE | 13 | DARTMOUTH | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1954 | 7 | YALE | 7 | ARMY | 48 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1954 | 8 | YALE | 14 | PRINCETON | 21 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1954 | 9 | YALE | 9 | HARVARD | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1955 | 1 | YALE | 14 | CONNECTICUT | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1955 | 2 | YALE | 27 | BROWN | 20 | NO BUT TRY | Order and Hope |
F | 1751 | 1114 | 1955 | 3 | YALE | 46 | COLUMBIA | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1118 | 1955 | 4 | YALE | 34 | CORNELL | 6 | NO BUT TRY | Order and Hope |
F | 1751 | 1109 | 1955 | 5 | YALE | 0 | COLGATE | 7 | NO BUT TRY | Order and Hope |
F | 1751 | 1122 | 1955 | 6 | YALE | 20 | DARTMOUTH | 0 | NO BUT TRY | Order and Hope |
F | 1751 | 1955 | 7 | YALE | 14 | ARMY | 12 | NO BUT TRY | Order and Hope | |
F | 1751 | 1763 | 1955 | 8 | YALE | 0 | PRINCETON | 13 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 2122 | 1955 | 9 | YALE | 21 | HARVARD | 7 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1117 | 1956 | 1 | YALE | 19 | CONNECTICUT | 14 | NO BUT TRY | Order and Hope |
F | 1751 | 1064 | 1956 | 2 | YALE | 20 | BROWN | 2 | YES, I HAVE THIS GAME! | Buy for $120.00 |
F | 1751 | 1114 | 1956 | 3 | YALE | 33 | COLUMBIA | 19 | NO BUT TRY | Order and Hope |
