You are hereCOUNTYS AND SHERIFFS IN PA
COUNTYS AND SHERIFFS IN PA
| LIST OF COUNTIES IN PENNSYLVANIA | AS OF 4/3/2021 | HOW DO YOU VOTE ON THE 2 OPTIONS BELOW? | |||
| NAME OF SHERIFF | PHONE # | A. NO MORE MASKS | B. CONTINUE WEARING MASKS | ||
| Adams County | |||||
| Allegheny County | |||||
| Armstrong County | |||||
| Beaver County | |||||
| Bedford County | |||||
| Berks County | |||||
| Blair County | |||||
| Bradford County | |||||
| Bucks County | |||||
| Butler County | |||||
| Cambria County | |||||
| Cameron County | |||||
| Carbon County | |||||
| Centre County | |||||
| Chester County | |||||
| Clarion County | |||||
| Clearfield County | |||||
| Clinton County | |||||
| Columbia County | |||||
| Crawford County | |||||
| Cumberland County | RONNY R. ANDERSON | 717-240-6390 | |||
| Dauphin County | |||||
| Delaware County | |||||
| Elk County | |||||
| Erie County | |||||
| Fayette County | |||||
| Forest County | |||||
| Franklin County | |||||
| Fulton County | |||||
| Greene County | |||||
| Huntingdon County | |||||
| Indiana County | |||||
| Jefferson County | |||||
| Juniata County | |||||
| Lackawanna County | |||||
| Lancaster County | |||||
| Lawrence County | |||||
| Lebanon County | |||||
| Lehigh County | |||||
| Luzerne County | |||||
| Lycoming County | |||||
| McKean County | |||||
| Mercer County | |||||
| Mifflin County | |||||
| Monroe County | |||||
| Montgomery County | |||||
| Montour County | |||||
| Northampton County | |||||
| Northumberland County | |||||
| Perry County | |||||
| Philadelphia County | |||||
| Pike County | |||||
| Potter County | |||||
| Schuylkill County | |||||
| Snyder County | |||||
| Somerset County | |||||
| Sullivan County | |||||
| Susquehanna County | |||||
| Tioga County | |||||
| Union County | |||||
| Venango County | |||||
| Warren County | |||||
| Washington County | |||||
| Wayne County | |||||
| Westmoreland County | |||||
| Wyoming County | |||||
| York County | |||||





.jpg)
.jpg)
.jpg)
