You are hereWashington State Games
Washington State Games
| WASHINGTON STATE | BROWN | 1916 |
| WASHINGTON STATE | BROWN | 1916 |
| WASHINGTON STATE | WASHINGTON | 1929 |
| WASHINGTON STATE | IDAHO | 1929 |
| WASHINGTON STATE | CALIFORNIA | 1930 |
| WASHINGTON STATE | CALIFORNIA | 1931 |
| WASHINGTON STATE | UCLA | 1932 |
| WASHINGTON STATE | CALIFORNIA | 1932 |
| WASHINGTON STATE | USC | 1933 |
| WASHINGTON STATE | MONTANA | 1934 |
| WASHINGTON STATE | USC | 1934 |
| WASHINGTON STATE | IDAHO | 1935 |
| WASHINGTON STATE | WASHINGTON | 1935 |
| WASHINGTON STATE | MONTANA | 1936 |
| WASHINGTON STATE | OREGON STATE | 1936 |
| WASHINGTON STATE | STANFORD | 1936 |
| WASHINGTON STATE | UCLA | 1936 |
| WASHINGTON STATE | GONZAGA | 1937 |
| WASHINGTON STATE | IDAHO | 1937 |
| WASHINGTON STATE | OREGON | 1937 |
| WASHINGTON STATE | STANFORD | 1937 |
| WASHINGTON STATE | USC | 1937 |
| WASHINGTON STATE | CALIFORNIA | 1938 |
| WASHINGTON STATE | CALIFORNIA | 1938 |
| WASHINGTON STATE | IDAHO | 1938 |
| WASHINGTON STATE | OREGON | 1938 |
| WASHINGTON STATE | OREGON STATE | 1938 |
| WASHINGTON STATE | USC | 1938 |
| WASHINGTON STATE | WASHINGTON | 1938 |
| WASHINGTON STATE | GONZAGA | 1939 |
| WASHINGTON STATE | IDAHO | 1939 |
| WASHINGTON STATE | OREGON | 1939 |
| WASHINGTON STATE | OREGON STATE | 1939 |
| WASHINGTON STATE | UCLA | 1939 |
| WASHINGTON STATE | USC | 1939 |
| WASHINGTON STATE | WASHINGTON | 1939 |
| WASHINGTON STATE | IDAHO | 1940 |
| WASHINGTON STATE | STANFORD | 1940 |
| WASHINGTON STATE | CALIFORNIA | 1940 |
| WASHINGTON STATE | GONZAGA | 1940 |
| WASHINGTON STATE | MONTANA | 1940 |
| WASHINGTON STATE | OREGON | 1940 |
| WASHINGTON STATE | OREGON STATE | 1940 |
| WASHINGTON STATE | UCLA | 1940 |
| WASHINGTON STATE | USC | 1940 |
| WASHINGTON STATE | WASHINGTON | 1940 |
| WASHINGTON STATE | GONZAGA | 1941 |
| WASHINGTON STATE | IDAHO | 1941 |
| WASHINGTON STATE | OREGON | 1941 |
| WASHINGTON STATE | STANFORD | 1941 |
| WASHINGTON STATE | TEXAS A&M | 1941 |
| WASHINGTON STATE | UCLA | 1941 |
| WASHINGTON STATE | USC | 1941 |
| WASHINGTON STATE | WASHINGTON | 1941 |
| WASHINGTON STATE | MICHIGAN STATE | 1942 |
| WASHINGTON STATE | OREGON | 1942 |
| WASHINGTON STATE | OREGON STATE | 1942 |
| WASHINGTON STATE | USC | 1942 |
| WASHINGTON STATE | WASHINGTON | 1942 |
| WASHINGTON STATE | STANFORD | 1942 |
| WASHINGTON STATE | IDAHO | 1945 |
| WASHINGTON STATE | OREGON | 1945 |
| WASHINGTON STATE | OREGON STATE | 1945 |
| WASHINGTON STATE | WASHINGTON | 1945 |
| WASHINGTON STATE | WASHINGTON | 1945 |
| WASHINGTON STATE | IDAHO | 1946 |
| WASHINGTON STATE | CALIFORNIA | 1946 |
| WASHINGTON STATE | MICHIGAN STATE | 1946 |
| WASHINGTON STATE | OREGON STATE | 1946 |
| WASHINGTON STATE | STANFORD | 1946 |
| WASHINGTON STATE | USC | 1946 |
| WASHINGTON STATE | WASHINGTON | 1946 |
| WASHINGTON STATE | CALIFORNIA | 1947 |
| WASHINGTON STATE | HIGHLIGHTS | 1947 |
| WASHINGTON STATE | IDAHO | 1947 |
| WASHINGTON STATE | MONTANA | 1947 |
| WASHINGTON STATE | OREGON | 1947 |
| WASHINGTON STATE | OREGON STATE | 1947 |
| WASHINGTON STATE | PENN STATE | 1947 |
| WASHINGTON STATE | USC | 1947 |
| WASHINGTON STATE | WASHINGTON | 1947 |
| WASHINGTON STATE | IDAHO | 1948 |
| WASHINGTON STATE | MICHIGAN STATE | 1948 |
| WASHINGTON STATE | CALIFORNIA | 1948 |
| WASHINGTON STATE | HIGHLIGHTS | 1948 |
| WASHINGTON STATE | OREGON | 1948 |
| WASHINGTON STATE | PENN STATE | 1948 |
| WASHINGTON STATE | STANFORD | 1948 |
| WASHINGTON STATE | UCLA | 1948 |
| WASHINGTON STATE | WASHINGTON | 1948 |
| WASHINGTON STATE | IDAHO | 1949 |
| WASHINGTON STATE | MONTANA | 1949 |
| WASHINGTON STATE | OREGON STATE | 1949 |
| WASHINGTON STATE | USC | 1949 |
| WASHINGTON STATE | UTAH STATE | 1949 |
| WASHINGTON STATE | WASHINGTON | 1949 |
| WASHINGTON STATE | IDAHO | 1949 |
| WASHINGTON STATE | CALIFORNIA | 1950 |
| WASHINGTON STATE | IDAHO | 1950 |
| WASHINGTON STATE | STANFORD | 1950 |
| WASHINGTON STATE | MONTANA | 1950 |
| WASHINGTON STATE | OREGON | 1950 |
| WASHINGTON STATE | OREGON STATE | 1950 |
| WASHINGTON STATE | UCLA | 1950 |
| WASHINGTON STATE | WASHINGTON | 1950 |
| WASHINGTON STATE | CALIFORNIA | 1951 |
| WASHINGTON STATE | IDAHO | 1951 |
| WASHINGTON STATE | MONTANA | 1951 |
| WASHINGTON STATE | OKLAHOMA A&M | 1951 |
| WASHINGTON STATE | OREGON | 1951 |
| WASHINGTON STATE | OREGON STATE | 1951 |
| WASHINGTON STATE | PCC HILIGHTS | 1951 |
| WASHINGTON STATE | STANFORD | 1951 |
| WASHINGTON STATE | USC | 1951 |
| WASHINGTON STATE | WASHINGTON | 1951 |
| WASHINGTON STATE | CALIFORNIA | 1952 |
| WASHINGTON STATE | IDAHO | 1952 |
| WASHINGTON STATE | OHIO STATE | 1952 |
| WASHINGTON STATE | OKLAHOMA A&M | 1952 |
| WASHINGTON STATE | OREGON STATE | 1952 |
| WASHINGTON STATE | PCC HILIGHTS | 1952 |
| WASHINGTON STATE | STANFORD | 1952 |
| WASHINGTON STATE | WASHINGTON | 1952 |
| WASHINGTON STATE | TCU | 1953 |
| WASHINGTON STATE | HIGHLIGHTS | 1953 |
| WASHINGTON STATE | IDAHO | 1953 |
| WASHINGTON STATE | IOWA | 1953 |
| WASHINGTON STATE | OREGON | 1953 |
| WASHINGTON STATE | OREGON STATE | 1953 |
| WASHINGTON STATE | PACIFIC | 1953 |
| WASHINGTON STATE | STANFORD | 1953 |
| WASHINGTON STATE | UCLA | 1953 |
| WASHINGTON STATE | USC | 1953 |
| WASHINGTON STATE | WASHINGTON | 1953 |
| WASHINGTON STATE | IDAHO | 1954 |
| WASHINGTON STATE | TEXAS | 1954 |
| WASHINGTON STATE | CALIFORNIA | 1954 |
| WASHINGTON STATE | MICHIGAN STATE | 1954 |
| WASHINGTON STATE | OREGON | 1954 |
| WASHINGTON STATE | OREGON STATE | 1954 |
| WASHINGTON STATE | PACIFIC | 1954 |
| WASHINGTON STATE | USC | 1954 |
| WASHINGTON STATE | WASHINGTON | 1954 |
| WASHINGTON STATE | COLLEGE OF PACIFIC | 1955 |
| WASHINGTON STATE | CALIFORNIA | 1955 |
| WASHINGTON STATE | KANSAS | 1955 |
| WASHINGTON STATE | OREGON | 1955 |
| WASHINGTON STATE | PACIFIC | 1955 |
| WASHINGTON STATE | SAN JOSE STATE | 1955 |
| WASHINGTON STATE | UCLA | 1955 |
| WASHINGTON STATE | USC | 1955 |
| WASHINGTON STATE | WASHINGTON | 1955 |
| WASHINGTON STATE | IDAHO | 1955 |
| WASHINGTON STATE | IDAHO | 1956 |
| WASHINGTON STATE | CALIFORNIA | 1956 |
| WASHINGTON STATE | OREGON | 1956 |
| WASHINGTON STATE | OREGON STATE | 1956 |
| WASHINGTON STATE | PACIFIC | 1956 |
| WASHINGTON STATE | SAN JOSE STATE | 1956 |
| WASHINGTON STATE | STANFORD | 1956 |
| WASHINGTON STATE | UCLA | 1956 |
| WASHINGTON STATE | USC | 1956 |
| WASHINGTON STATE | WASHINGTON | 1956 |
| WASHINGTON STATE | IDAHO | 1957 |
| WASHINGTON STATE | CALIFORNIA | 1957 |
| WASHINGTON STATE | IOWA | 1957 |
| WASHINGTON STATE | NEBRASKA | 1957 |
| WASHINGTON STATE | OREGON | 1957 |
| WASHINGTON STATE | STANFORD | 1957 |
| WASHINGTON STATE | UCLA | 1957 |
| WASHINGTON STATE | USC | 1957 |
| WASHINGTON STATE | WASHINGTON | 1957 |
| WASHINGTON STATE | OREGON STATE | 1957 |
| WASHINGTON STATE | IDAHO | 1958 |
| WASHINGTON STATE | OREGON STATE | 1958 |
| WASHINGTON STATE | CALIFORNIA | 1958 |
| WASHINGTON STATE | NORTHWESTERN | 1958 |
| WASHINGTON STATE | OREGON | 1958 |
| WASHINGTON STATE | PACIFIC | 1958 |
| WASHINGTON STATE | STANFORD | 1958 |
| WASHINGTON STATE | UCLA | 1958 |
| WASHINGTON STATE | USC | 1958 |
| WASHINGTON STATE | CALIFORNIA | 1959 |
| WASHINGTON STATE | HOUSTON | 1959 |
| WASHINGTON STATE | OREGON | 1959 |
| WASHINGTON STATE | OREGON STATE | 1959 |
| WASHINGTON STATE | SAN JOSE STATE | 1959 |
| WASHINGTON STATE | IDAHO | 1959 |
| WASHINGTON STATE | WASHINGTON | 1959 |
| WASHINGTON STATE | ARIZONA STATE | 1960 |
| WASHINGTON STATE | CALIFORNIA | 1960 |
| WASHINGTON STATE | DENVER | 1960 |
| WASHINGTON STATE | IDAHO | 1960 |
| WASHINGTON STATE | OREGON | 1960 |
| WASHINGTON STATE | OREGON STATE | 1960 |
| WASHINGTON STATE | PACIFIC | 1960 |
| WASHINGTON STATE | SAN JOSE STATE | 1960 |
| WASHINGTON STATE | STANFORD | 1960 |
| WASHINGTON STATE | IDAHO | 1961 |
| WASHINGTON STATE | TEXAS | 1961 |
| WASHINGTON STATE | INDIANA | 1961 |
| WASHINGTON STATE | MISSOURI | 1961 |
| WASHINGTON STATE | OREGON | 1961 |
| WASHINGTON STATE | OREGON STATE | 1961 |
| WASHINGTON STATE | SAN JOSE STATE | 1961 |
| WASHINGTON STATE | UTAH STATE | 1961 |
| WASHINGTON STATE | WASHINGTON | 1961 |
| WASHINGTON STATE | COLLEGE OF PACIFIC | 1962 |
| WASHINGTON STATE | IDAHO | 1962 |
| WASHINGTON STATE | ARIZONA STATE | 1962 |
| WASHINGTON STATE | INDIANA | 1962 |
| WASHINGTON STATE | OREGON | 1962 |
| WASHINGTON STATE | OREGON STATE | 1962 |
| WASHINGTON STATE | SAN JOSE STATE | 1962 |
| WASHINGTON STATE | STANFORD | 1962 |
| WASHINGTON STATE | WASHINGTON | 1962 |
| WASHINGTON STATE | WYOMING | 1962 |
| WASHINGTON STATE | WASHINGTON | 1963 |
| WASHINGTON STATE | ARIZONA | 1963 |
| WASHINGTON STATE | ARMY | 1963 |
| WASHINGTON STATE | IDAHO | 1963 |
| WASHINGTON STATE | IOWA | 1963 |
| WASHINGTON STATE | OREGON | 1963 |
| WASHINGTON STATE | OREGON STATE | 1963 |
| WASHINGTON STATE | SAN JOSE STATE | 1963 |
| WASHINGTON STATE | STANFORD | 1963 |
| WASHINGTON STATE | TEXAS TECH | 1963 |
| WASHINGTON STATE | IDAHO | 1966 |
| WASHINGTON STATE | ARIZONA | 1966 |
| WASHINGTON STATE | ARIZONA STATE | 1966 |
| WASHINGTON STATE | BAYLOR | 1966 |
| WASHINGTON STATE | CALIFORNIA | 1966 |
| WASHINGTON STATE | OREGON | 1966 |
| WASHINGTON STATE | OREGON STATE | 1966 |
| WASHINGTON STATE | UTAH | 1966 |
| WASHINGTON STATE | WASHINGTON | 1966 |
| WASHINGTON STATE | CALIFORNIA | 1967 |
| WASHINGTON STATE | IDAHO | 1967 |
| WASHINGTON STATE | OKLAHOMA | 1967 |
| WASHINGTON STATE | BAYLOR | 1967 |
| WASHINGTON STATE | OREGON | 1967 |
| WASHINGTON STATE | OREGON STATE | 1967 |
| WASHINGTON STATE | USC | 1967 |
| WASHINGTON STATE | IDAHO | 1968 |
| WASHINGTON STATE | ARIZONA | 1968 |
| WASHINGTON STATE | ARIZONA STATE | 1968 |
| WASHINGTON STATE | OREGON STATE | 1968 |
| WASHINGTON STATE | STANFORD | 1968 |
| WASHINGTON STATE | UCLA | 1968 |
| WASHINGTON STATE | UTAH | 1968 |
| WASHINGTON STATE | WASHINGTON | 1968 |
| WASHINGTON STATE | CALIFORNIA | 1969 |
| WASHINGTON STATE | ILLINOIS | 1969 |
| WASHINGTON STATE | IOWA | 1969 |
| WASHINGTON STATE | OREGON | 1969 |
| WASHINGTON STATE | OREGON STATE | 1969 |
| WASHINGTON STATE | SEASON HIGHLIGHTS | 1969 |
| WASHINGTON STATE | STANFORD | 1969 |
| WASHINGTON STATE | USC | 1969 |
| WASHINGTON STATE | WASHINGTON | 1969 |
| WASHINGTON STATE | ARIZONA STATE | 1970 |
| WASHINGTON STATE | CALIFORNIA | 1970 |
| WASHINGTON STATE | IDAHO | 1970 |
| WASHINGTON STATE | KANSAS | 1970 |
| WASHINGTON STATE | MICHIGAN STATE | 1970 |
| WASHINGTON STATE | OREGON | 1970 |
| WASHINGTON STATE | OREGON STATE | 1970 |
| WASHINGTON STATE | STANFORD | 1970 |
| WASHINGTON STATE | UCLA | 1970 |
| WASHINGTON STATE | USC | 1970 |
| WASHINGTON STATE | WASHINGTON | 1970 |
| WASHINGTON STATE | WASHINGTON | 1971 |
| WASHINGTON STATE | ARIZONA | 1971 |
| WASHINGTON STATE | CALIFORNIA | 1971 |
| WASHINGTON STATE | KANSAS | 1971 |
| WASHINGTON STATE | MINNESOTA | 1971 |
| WASHINGTON STATE | OREGON | 1971 |
| WASHINGTON STATE | OREGON STATE | 1971 |
| WASHINGTON STATE | PAC 8 HL | 1971 |
| WASHINGTON STATE | STANFORD | 1971 |
| WASHINGTON STATE | UCLA | 1971 |
| WASHINGTON STATE | USC | 1971 |
| WASHINGTON STATE | UTAH | 1971 |
| WASHINGTON STATE | ARIZONA | 1972 |
| WASHINGTON STATE | CALIFORNIA | 1972 |
| WASHINGTON STATE | HIGHLIGHTS | 1972 |
| WASHINGTON STATE | KANSAS | 1972 |
| WASHINGTON STATE | OREGON | 1972 |
| WASHINGTON STATE | OREGON STATE | 1972 |
| WASHINGTON STATE | STANFORD | 1972 |
| WASHINGTON STATE | UCLA | 1972 |
| WASHINGTON STATE | USC | 1972 |
| WASHINGTON STATE | UTAH | 1972 |
| WASHINGTON STATE | WASHINGTON | 1972 |
| WASHINGTON STATE | OHIO STATE | 1973 |
| WASHINGTON STATE | ARIZONA STATE | 1973 |
| WASHINGTON STATE | CALIFORNIA | 1973 |
| WASHINGTON STATE | HIGHLIGHTS | 1973 |
| WASHINGTON STATE | KANSAS | 1973 |
| WASHINGTON STATE | OHIO STATE | 1973 |
| WASHINGTON STATE | OREGON | 1973 |
| WASHINGTON STATE | OREGON STATE | 1973 |
| WASHINGTON STATE | STANFORD | 1973 |
| WASHINGTON STATE | UCLA | 1973 |
| WASHINGTON STATE | WASHINGTON | 1973 |
| WASHINGTON STATE | IDAHO | 1974 |
| WASHINGTON STATE | OHIO STATE | 1974 |
| WASHINGTON STATE | CALIFORNIA | 1974 |
| WASHINGTON STATE | HIGHLIGHTS | 1974 |
| WASHINGTON STATE | ILLINOIS | 1974 |
| WASHINGTON STATE | KANSAS | 1974 |
| WASHINGTON STATE | OREGON | 1974 |
| WASHINGTON STATE | OREGON STATE | 1974 |
| WASHINGTON STATE | STANFORD | 1974 |
| WASHINGTON STATE | UCLA | 1974 |
| WASHINGTON STATE | USC | 1974 |
| WASHINGTON STATE | WASHINGTON | 1974 |
| WASHINGTON STATE | WASHINGTON | 1975 |
| WASHINGTON STATE | CALIFORNIA | 1975 |
| WASHINGTON STATE | IDAHO | 1975 |
| WASHINGTON STATE | ILLINOIS | 1975 |
| WASHINGTON STATE | KANSAS | 1975 |
| WASHINGTON STATE | OREGON | 1975 |
| WASHINGTON STATE | OREGON STATE | 1975 |
| WASHINGTON STATE | PAC 8 HL | 1975 |
| WASHINGTON STATE | STANFORD | 1975 |
| WASHINGTON STATE | UCLA | 1975 |
| WASHINGTON STATE | USC | 1975 |
| WASHINGTON STATE | UTAH | 1975 |
| WASHINGTON STATE | CALIFORNIA | 1976 |
| WASHINGTON STATE | WASHINGTON | 1976 |
| WASHINGTON STATE | OREGON | 1976 |
| WASHINGTON STATE | OREGON STATE | 1976 |
| WASHINGTON STATE | STANFORD | 1976 |
| WASHINGTON STATE | UCLA | 1976 |
| WASHINGTON STATE | USC | 1976 |
| WASHINGTON STATE | WASHINGTON | 1977 |
| WASHINGTON STATE | CALIFORNIA | 1977 |
| WASHINGTON STATE | OREGON | 1977 |
| WASHINGTON STATE | OREGON STATE | 1977 |
| WASHINGTON STATE | UCLA | 1977 |
| WASHINGTON STATE | HIGHLIGHTS | 1978 |
| WASHINGTON STATE | CALIFORNIA | 1978 |
| WASHINGTON STATE | OREGON | 1978 |
| WASHINGTON STATE | UCLA | 1978 |
| WASHINGTON STATE | WASHINGTON | 1978 |
| WASHINGTON STATE | OHIO STATE | 1979 |
| WASHINGTON STATE | ARIZONA | 1979 |
| WASHINGTON STATE | ARIZONA STATE | 1979 |
| WASHINGTON STATE | CALIFORNIA | 1979 |
| WASHINGTON STATE | OREGON | 1979 |
| WASHINGTON STATE | OREGON STATE | 1979 |
| WASHINGTON STATE | UCLA | 1979 |
| WASHINGTON STATE | WASHINGTON | 1979 |
| WASHINGTON STATE | WASHINGTON | 1980 |
| WASHINGTON STATE | ARIZONA STATE | 1980 |
| WASHINGTON STATE | OREGON | 1980 |
| WASHINGTON STATE | SAN JOSE STATE | 1980 |
| WASHINGTON STATE | TENNESSEE | 1980 |
| WASHINGTON STATE | BYU | 1981 |
| WASHINGTON STATE | WASHINGTON | 1981 |
| WASHINGTON STATE | ARIZONA | 1981 |
| WASHINGTON STATE | ARIZONA STATE | 1981 |
| WASHINGTON STATE | CALIFORNIA | 1981 |
| WASHINGTON STATE | COLORADO | 1981 |
| WASHINGTON STATE | MONTANA STATE | 1981 |
| WASHINGTON STATE | OREGON | 1981 |
| WASHINGTON STATE | PACIFIC | 1981 |
| WASHINGTON STATE | UCLA | 1981 |
| WASHINGTON STATE | USC | 1981 |
| WASHINGTON STATE | CALIFORNIA | 1982 |
| WASHINGTON STATE | IDAHO | 1982 |
| WASHINGTON STATE | ARIZONA | 1982 |
| WASHINGTON STATE | COLORADO | 1982 |
| WASHINGTON STATE | MINNESOTA | 1982 |
| WASHINGTON STATE | OREGON | 1982 |
| WASHINGTON STATE | OREGON STATE | 1982 |
| WASHINGTON STATE | STANFORD | 1982 |
| WASHINGTON STATE | UCLA | 1982 |
| WASHINGTON STATE | WASHINGTON | 1982 |
| WASHINGTON STATE | CALIFORNIA | 1983 |
| WASHINGTON STATE | MICHIGAN | 1983 |
| WASHINGTON STATE | ARIZONA | 1983 |
| WASHINGTON STATE | ARIZONA STATE | 1983 |
| WASHINGTON STATE | MICHIGAN | 1983 |
| WASHINGTON STATE | MONTANA STATE | 1983 |
| WASHINGTON STATE | OREGON | 1983 |
| WASHINGTON STATE | OREGON STATE | 1983 |
| WASHINGTON STATE | UCLA | 1983 |
| WASHINGTON STATE | UNLV | 1983 |
| WASHINGTON STATE | USC | 1983 |
| WASHINGTON STATE | WASHINGTON | 1983 |
| WASHINGTON STATE | CALIFORNIA | 1984 |
| WASHINGTON STATE | OHIO STATE | 1984 |
| WASHINGTON STATE | WASHINGTON | 1984 |
| WASHINGTON STATE | BALL STATE | 1984 |
| WASHINGTON STATE | OREGON | 1984 |
| WASHINGTON STATE | OREGON STATE | 1984 |
| WASHINGTON STATE | STANFORD | 1984 |
| WASHINGTON STATE | TENNESSEE | 1984 |
| WASHINGTON STATE | UCLA | 1984 |
| WASHINGTON STATE | USC | 1984 |
| WASHINGTON STATE | UTAH | 1984 |
| WASHINGTON STATE | CALIFORNIA | 1985 |
| WASHINGTON STATE | ARIZONA | 1985 |
| WASHINGTON STATE | ARIZONA STATE | 1985 |
| WASHINGTON STATE | MONTANA STATE | 1985 |
| WASHINGTON STATE | OHIO STATE | 1985 |
| WASHINGTON STATE | OREGON | 1985 |
| WASHINGTON STATE | OREGON STATE | 1985 |
| WASHINGTON STATE | UCLA | 1985 |
| WASHINGTON STATE | USC | 1985 |
| WASHINGTON STATE | UTAH | 1985 |
| WASHINGTON STATE | WASHINGTON | 1985 |
| WASHINGTON STATE | WASHINGTON | 1986 |
| WASHINGTON STATE | ARIZONA | 1986 |
| WASHINGTON STATE | ARIZONA STATE | 1986 |
| WASHINGTON STATE | CALIFORNIA | 1986 |
| WASHINGTON STATE | OREGON | 1986 |
| WASHINGTON STATE | OREGON STATE | 1986 |
| WASHINGTON STATE | SAN JOSE STATE | 1986 |
| WASHINGTON STATE | STANFORD | 1986 |
| WASHINGTON STATE | UCLA | 1986 |
| WASHINGTON STATE | UNLV | 1986 |
| WASHINGTON STATE | USC | 1986 |
| WASHINGTON STATE | WASHINGTON | 1987 |
| WASHINGTON STATE | ARIZONA | 1987 |
| WASHINGTON STATE | ARIZONA STATE | 1987 |
| WASHINGTON STATE | CALIFORNIA | 1987 |
| WASHINGTON STATE | COLORADO | 1987 |
| WASHINGTON STATE | FRESNO | 1987 |
| WASHINGTON STATE | MICHIGAN | 1987 |
| WASHINGTON STATE | OREGON | 1987 |
| WASHINGTON STATE | STANFORD | 1987 |
| WASHINGTON STATE | USC | 1987 |
| WASHINGTON STATE | WYOMING | 1987 |
| WASHINGTON STATE | CALIFORNIA | 1988 |
| WASHINGTON STATE | HOUSTON | 1988 |
| WASHINGTON STATE | ARIZONA | 1988 |
| WASHINGTON STATE | ARIZONA STATE | 1988 |
| WASHINGTON STATE | ILLINOIS | 1988 |
| WASHINGTON STATE | MINNESOTA | 1988 |
| WASHINGTON STATE | OREGON | 1988 |
| WASHINGTON STATE | OREGON STATE | 1988 |
| WASHINGTON STATE | STANFORD | 1988 |
| WASHINGTON STATE | TENNESSEE | 1988 |
| WASHINGTON STATE | UCLA | 1988 |
| WASHINGTON STATE | WASHINGTON | 1988 |
| WASHINGTON STATE | BYU | 1989 |
| WASHINGTON STATE | OREGON | 1989 |
| WASHINGTON STATE | STANFORD | 1989 |
| WASHINGTON STATE | WASHINGTON | 1989 |
| WASHINGTON STATE | BYU | 1990 |
| WASHINGTON STATE | CALIFORNIA | 1990 |
| WASHINGTON STATE | TCU | 1990 |
| WASHINGTON STATE | WASHINGTON | 1990 |
| WASHINGTON STATE | WASHINGTON | 1991 |
| WASHINGTON STATE | UTAH | 1992 |
| WASHINGTON STATE | WASHINGTON | 1992 |
| WASHINGTON STATE | ARIZONA | 1993 |
| WASHINGTON STATE | CALIFORNIA | 1993 |
| WASHINGTON STATE | WASHINGTON | 1993 |
| WASHINGTON STATE | BAYLOR | 1994 |
| WASHINGTON STATE | CALIFORNIA | 1994 |
| WASHINGTON STATE | CALIFORNIA | 1995 |
| WASHINGTON STATE | OREGON | 1995 |
| WASHINGTON STATE | WASHINGTON | 1995 |
| WASHINGTON STATE | UCLA | 1995 |
| WASHINGTON STATE | CALIFORNIA | 1996 |
| WASHINGTON STATE | OREGON | 1996 |
| WASHINGTON STATE | WASHINGTON | 1996 |
| WASHINGTON STATE | CALIFORNIA | 1997 |
| WASHINGTON STATE | MICHIGAN | 1997 |
| WASHINGTON STATE | WASHINGTON | 1997 |
| WASHINGTON STATE | CALIFORNIA | 1998 |
| WASHINGTON STATE | MICHIGAN | 1998 |
| WASHINGTON STATE | WASHINGTON | 1998 |
| WASHINGTON STATE | CALIFORNIA | 1999 |
| WASHINGTON STATE | HAWAII | 1999 |
| WASHINGTON STATE | WASHINGTON | 1999 |
| WASHINGTON STATE | CALIFORNIA | 2000 |
| WASHINGTON STATE | WASHINGTON | 2000 |
| WASHINGTON STATE | CALIFORNIA | 2001 |
| WASHINGTON STATE | WASHINGTON | 2001 |
| WASHINGTON STATE | CALIFORNIA | 2002 |
| WASHINGTON STATE | OHIO STATE | 2002 |
| WASHINGTON STATE | WASHINGTON | 2002 |
| WASHINGTON STATE | OKLAHOMA | 2003 |
| WASHINGTON STATE | WASHINGTON | 2003 |
| WASHINGTON STATE | COLORADO | 2004 |
| WASHINGTON STATE | WASHINGTON | 2006 |





.jpg)
.jpg)
.jpg)
